Nations

🇦🇺 Australia

Medals in the FIE’s competitions, individual and team, and fencers in the last 16 and the last 64 of the individual events, season by season.

2026–27, by age

Age1st2nd3rdLast 16Last 64
Cadet2 0 0 6 21
Junior0 0 1 5 14
Junior Team0 0 0
Senior0 0 0 2 3
Senior Team0 0 0

A team's medal counts once; its places say nothing of depth.

By season

Season1st2nd3rdLast 16Last 64
2026–272 0 1 13 38
2025–263 1 5 27 157
2024–250 0 0 16 86
2023–241 0 0 8 70
2022–230 0 1 8 64
2021–220 0 0 1 27
2019–200 0 1 4 33
2018–190 0 1 5 73
2017–180 0 0 13 71
2016–170 1 1 6 67
2015–160 1 0 10 54
2014–150 0 3 19 80
2013–140 0 0 10 61
2012–130 2 0 8 35
2011–120 0 0 6 33
2010–110 0 0 4 43
2009–100 0 1 11 110
2008–090 0 0 10 66
2007–080 1 2 12 59
2006–070 0 1 11 79
2005–061 1 2 13 103
2004–050 0 1 10 47

Competitions in Australia

Every competition in Australia