Nations

🇺🇿 Uzbekistan

Medals in the FIE’s competitions, individual and team, and fencers in the last 16 and the last 64 of the individual events, season by season.

2026–27, by age

Age1st2nd3rdLast 16Last 64
Cadet0 1 0 6 30
Junior1 0 0 5 11
Junior Team0 1 1
Senior1 0 2 15 20
Senior Team0 0 0

A team's medal counts once; its places say nothing of depth.

By season

Season1st2nd3rdLast 16Last 64
2026–272 2 3 26 61
2025–262 7 11 63 242
2024–2517 8 14 60 188
2023–2416 7 22 109 214
2022–2315 12 14 78 200
2021–2210 6 16 64 157
2020–210 1 0 9 34
2019–202 5 5 56 110
2018–191 2 2 21 70
2017–180 0 2 13 78
2016–172 0 0 14 61
2015–161 1 2 11 52
2014–151 3 1 17 63
2013–143 1 3 18 60
2012–131 1 0 11 49
2011–120 1 1 8 24
2010–110 0 1 5 23
2009–100 0 0 4 15
2008–090 0 0 2 8
2007–080 0 0 1 16
2006–070 0 0 0 6
2005–060 0 0 1 6
2004–050 0 0 0 1

Competitions in Uzbekistan

Every competition in Uzbekistan