Nations

🇨🇭 Switzerland

Medals in the FIE’s competitions, individual and team, and fencers in the last 16 and the last 64 of the individual events, season by season.

2026–27, by age

Age1st2nd3rdLast 16Last 64
Cadet0 0 0 0 1
Junior0 0 0 0 1
Senior0 0 0 2 14
Senior Team0 0 0

A team's medal counts once; its places say nothing of depth.

By season

Season1st2nd3rdLast 16Last 64
2026–270 0 0 2 16
2025–266 2 4 31 141
2024–251 5 3 27 137
2023–243 5 6 30 137
2022–232 7 8 45 170
2021–223 2 6 34 142
2020–210 0 0 5 24
2019–202 2 1 19 150
2018–192 2 6 32 190
2017–183 2 8 55 214
2016–175 4 5 50 227
2015–160 4 5 53 204
2014–155 5 6 52 200
2013–147 1 6 44 163
2012–137 3 3 38 129
2011–124 7 5 54 180
2010–113 1 4 41 172
2009–102 2 4 64 221
2008–090 2 5 35 204
2007–082 1 12 55 233
2006–073 3 6 57 205
2005–061 5 4 38 159
2004–054 3 8 39 138

Competitions in Switzerland

Every competition in Switzerland