Nations

🇷🇴 Romania

Medals in the FIE’s competitions, individual and team, and fencers in the last 16 and the last 64 of the individual events, season by season.

2026–27, by age

Age1st2nd3rdLast 16Last 64
Cadet0 0 0 1 5
Junior0 0 0 0 6
Junior Team0 0 0
Senior0 0 0 5 25
Senior Team0 0 0

A team's medal counts once; its places say nothing of depth.

By season

Season1st2nd3rdLast 16Last 64
2026–270 0 0 6 36
2025–260 8 10 59 244
2024–253 6 6 52 250
2023–247 5 10 50 228
2022–232 1 10 65 261
2021–221 2 4 17 124
2020–211 1 1 13 43
2019–202 2 4 48 191
2018–192 4 7 48 232
2017–184 4 10 76 274
2016–176 3 8 55 198
2015–165 8 8 42 189
2014–159 11 9 62 196
2013–145 2 12 48 174
2012–135 6 7 38 156
2011–126 4 10 44 156
2010–117 3 13 50 165
2009–109 9 16 69 202
2008–0910 6 11 58 183
2007–089 8 15 79 225
2006–077 4 18 79 251
2005–063 3 14 70 208
2004–052 3 5 50 189

Competitions in Romania

Every competition in Romania