Nations

🇵🇱 Poland

Medals in the FIE’s competitions, individual and team, and fencers in the last 16 and the last 64 of the individual events, season by season.

2026–27, by age

Age1st2nd3rdLast 16Last 64
Cadet0 0 0 0 3
Junior0 0 1 3 17
Junior Team0 0 0
Senior0 0 0 3 10
Senior Team0 0 0

A team's medal counts once; its places say nothing of depth.

By season

Season1st2nd3rdLast 16Last 64
2026–270 0 1 6 30
2025–262 6 11 55 300
2024–252 6 11 57 300
2023–242 7 17 76 346
2022–2310 8 13 99 358
2021–222 7 14 68 297
2020–214 0 2 16 53
2019–206 5 15 78 250
2018–197 7 7 81 375
2017–182 6 12 63 358
2016–174 8 17 107 448
2015–165 4 18 85 379
2014–152 6 10 82 403
2013–145 3 10 109 477
2012–131 2 7 95 464
2011–125 3 12 108 480
2010–113 9 7 115 489
2009–108 13 26 163 645
2008–094 17 17 152 597
2007–0815 9 18 150 637
2006–077 12 16 180 711
2005–0611 12 19 153 642
2004–054 10 14 125 514

Competitions in Poland

Every competition in Poland