Nations

🇳🇴 Norway

Medals in the FIE’s competitions, individual and team, and fencers in the last 16 and the last 64 of the individual events, season by season.

2026–27, by age

Age1st2nd3rdLast 16Last 64
Senior0 0 0 1 8

A team's medal counts once; its places say nothing of depth.

By season

Season1st2nd3rdLast 16Last 64
2026–270 0 0 1 8
2025–260 0 0 4 24
2024–250 0 0 0 6
2023–240 0 0 1 7
2022–230 0 0 6 51
2021–220 0 0 0 11
2020–210 0 0 0 0
2019–200 0 0 6 56
2018–190 0 0 4 51
2017–180 0 1 7 47
2016–170 0 0 3 40
2015–160 1 0 8 50
2014–150 0 2 15 60
2013–141 0 0 14 77
2012–130 2 3 17 80
2011–122 2 1 18 86
2010–111 0 2 22 77
2009–101 2 3 23 105
2008–091 1 5 21 92
2007–080 3 2 24 122
2006–070 3 2 21 103
2005–063 3 7 34 82
2004–051 0 4 24 62

Competitions in Norway

Every competition in Norway