Nations

🇯🇵 Japan

Medals in the FIE’s competitions, individual and team, and fencers in the last 16 and the last 64 of the individual events, season by season.

2026–27, by age

Age1st2nd3rdLast 16Last 64
Junior0 0 0 1 1
Senior0 0 3 9 34
Senior Team0 2 0

A team's medal counts once; its places say nothing of depth.

By season

Season1st2nd3rdLast 16Last 64
2026–270 2 3 10 35
2025–2611 16 29 132 412
2024–2524 10 15 122 381
2023–2414 13 22 125 381
2022–2315 10 24 108 374
2021–226 11 19 82 245
2020–211 1 0 12 40
2019–203 3 7 51 187
2018–1912 10 17 123 410
2017–1812 9 20 109 367
2016–178 17 24 118 364
2015–1612 8 20 85 280
2014–1515 8 20 91 280
2013–142 6 15 76 262
2012–130 3 4 39 180
2011–120 1 8 37 197
2010–111 4 6 30 167
2009–102 7 4 57 219
2008–092 4 4 45 168
2007–084 8 15 76 268
2006–073 4 2 51 244
2005–061 3 5 44 244
2004–052 2 4 27 164

Competitions in Japan

Every competition in Japan