Nations

🇬🇧 United Kingdom

Medals in the FIE’s competitions, individual and team, and fencers in the last 16 and the last 64 of the individual events, season by season.

2026–27, by age

Age1st2nd3rdLast 16Last 64
Junior0 0 0 2 17
Junior Team0 0 0
Senior1 2 1 22 110
Senior Team0 0 0

A team's medal counts once; its places say nothing of depth.

By season

Season1st2nd3rdLast 16Last 64
2026–271 2 1 24 127
2025–264 3 4 48 254
2024–257 4 12 44 261
2023–240 4 6 47 231
2022–232 1 7 46 298
2021–220 1 1 20 147
2020–210 0 0 0 4
2019–201 3 2 32 277
2018–192 3 8 76 379
2017–183 6 1 65 396
2016–172 4 7 78 350
2015–163 5 14 74 300
2014–154 1 3 71 294
2013–141 1 5 44 249
2012–132 2 6 71 241
2011–128 5 11 85 306
2010–112 4 11 92 311
2009–107 6 13 123 472
2008–097 9 10 127 434
2007–084 5 11 96 388
2006–078 11 15 137 500
2005–066 8 18 134 464
2004–057 9 17 123 375

Competitions in United Kingdom

Every competition in United Kingdom