Nations

🇪🇸 Spain

Medals in the FIE’s competitions, individual and team, and fencers in the last 16 and the last 64 of the individual events, season by season.

2026–27, by age

Age1st2nd3rdLast 16Last 64
Cadet1 1 2 10 35
Junior0 0 0 1 11
Junior Team0 0 0
Senior0 0 1 9 39
Senior Team0 0 0

A team's medal counts once; its places say nothing of depth.

By season

Season1st2nd3rdLast 16Last 64
2026–271 1 3 20 85
2025–262 3 8 49 279
2024–252 3 12 42 216
2023–244 5 12 56 246
2022–232 3 11 50 280
2021–220 5 3 26 170
2020–210 1 0 5 35
2019–203 2 1 30 145
2018–193 3 5 48 221
2017–182 1 4 41 216
2016–171 0 0 25 166
2015–161 1 0 24 175
2014–154 0 4 35 195
2013–141 5 2 31 196
2012–132 3 4 38 189
2011–120 2 2 31 181
2010–110 1 2 26 190
2009–105 1 8 68 318
2008–091 3 11 68 358
2007–083 7 5 61 345
2006–073 6 6 61 320
2005–062 0 7 55 316
2004–051 3 5 47 295

Competitions in Spain

Every competition in Spain