Jeremy KLAR
🇺🇸 USA · Mechs Fencing (Memorial Early College High School)
Men’s Foil, 2019–2020
Follow
About this fencer
USA 100268356
USA Fencing rating: Épée Unrated (U) · Foil E2019
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 13
- Podiums
- 4
- Competitions won
- 1
- Fency Elo
- 1496 Épée as of 7 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 1st of 9, Comal ISD Fall District Meet
Results
Results: 13
| When | Competition | Event | Place |
|---|---|---|---|
| 14 Feb 2020 | Junior Olympic Championships, February 2020AskFRED | Cadet Men’s Foil | 312th of 453 |
| 14 Feb 2020 | Junior Olympic Championships, February 2020AskFRED | Cadet Men’s Épée | 331st of 425 |
| 1 Feb 2020 | 2019-20 Badawi Challenge RJCC/RYC Region 5AskFRED | Cadet Men’s Épée | 12th of 31 |
| 1 Feb 2020 | 2019-20 Badawi Challenge RJCC/RYC Region 5AskFRED | Cadet Men’s Foil | 18th of 21 |
| 25 Jan 2020 | 10th 2020 OLYMPIAN OpenAskFRED | Senior Mixed Épée | 29th of 39 |
| 17 Nov 2019 | 2019 South TX JO QualifierAskFRED | U19 Men’s Épée | 6th of 10 |
| 17 Nov 2019 | 2019 South TX JO QualifierAskFRED | Cadet Men’s Foil | 3rd of 4 |
| 17 Nov 2019 | 2019 South TX JO QualifierAskFRED | U19 Men’s Foil | 7th of 8 |
| 17 Nov 2019 | 2019 South TX JO QualifierAskFRED | Cadet Men’s Épée | 2nd of 6 |
| 9 Nov 2019 | Comal ISD Fall District MeetAskFRED | U19 Men’s Épée | 2nd of 9 |
| 9 Nov 2019 | Comal ISD Fall District MeetAskFRED | U19 Men’s Foil | 1st of 9 |
| 5 Oct 2019 | Longhorn Open 2019AskFRED | Senior Division III (D and under) Mixed Épée | 30th of 39 |
| 6 Apr 2019 | Texas High School TournamentAskFRED | U19 Men’s Foil | 17th of 23 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2019–20 | Foil | 1,467 | |
| 2019–20 | Épée | 1,496 | |
| 2018–19 | Foil | 1,489 |