Keira LONADIER
🇺🇸 USA · US Air Force Academy NCAA University
Women’s Épée, 2016–2026
Follow
About this fencer
USA 100207864
USA Fencing rating: Épée B2025 · Foil Unrated (U)
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 110
- Podiums
- 14
- Competitions won
- 3
- Best finish
- 1st of 53, Neil Lazar Div1A/Div2/Vet ROC
Results
Results: 110
| When | Competition | Event | Place |
|---|---|---|---|
| 12 Feb 2026 | February NACAskFRED | Senior Division I Women’s Épée | 57th of 248 |
| 3 Oct 2025 | October NAC, Salt Lake City, UTAskFRED | Senior Division I Women’s Épée | 115th of 246 |
| 13 Sept 2025 | Air Force ROC (D1A, DV2, VET), RJCC, September 2025AskFRED | Senior Division IA Women’s Épée | 3rd of 36 |
| 28 Jun 2025 | National Championships and July Challenge (Summer Nationals), Milwaukee, WIAskFRED | Junior Women’s Épée | 256th of 326 |
| 28 Jun 2025 | National Championships and July Challenge (Summer Nationals), Milwaukee, WIAskFRED | Senior Division IA Women’s Épée | 119th of 162 |
| 14 Feb 2025 | Junior Olympics & Div 1 NACAskFRED | Senior Division I Women’s Épée | 87th of 246 |
| 14 Feb 2025 | Junior Olympics & Div 1 NACAskFRED | Junior Women’s Épée | 177th of 303 |
| 1 Jan 2025 | NEUSFA Jack Norton Hangover Open, January 2025AskFRED | Senior Women’s Épée | 18th of 30 |
| 8 Nov 2024 | November NAC, Louisville, KYAskFRED | Junior Women’s Épée | 93rd of 277 |
| 4 Oct 2024 | October NAC, Atlantic City, NJAskFRED | Junior Women’s Épée | 132nd of 321 |
| 4 Oct 2024 | October NAC, Atlantic City, NJAskFRED | Senior Division I Women’s Épée | 202nd of 283 |
| 28 Sept 2024 | Air Force ROC/RJCCAskFRED | Senior Division IA Women’s Épée | 11th of 41 |
| 28 Sept 2024 | Air Force ROC/RJCCAskFRED | Junior Women’s Épée | 6th of 29 |
| 15 Jun 2024 | NEUSFA 2024 Pomme De TerreAskFRED | Senior Women’s Épée | 16th of 69 |
| 8 Jun 2024 | 2024 Bay State GamesAskFRED | Senior Women’s Épée | 6th of 17 |
| 25 Apr 2024 | Division 1/Parafencing National Championships + April NACAskFRED | Senior Division I Women’s Épée | 131st of 166 |
| 25 Apr 2024 | Division 1/Parafencing National Championships + April NACAskFRED | Junior Women’s Épée | 97th of 171 |
| 16 Feb 2024 | Junior Olympics, February 2024AskFRED | Junior (2) Women’s Épée | 249th of 283 |
| 16 Feb 2024 | Junior Olympics, February 2024AskFRED | Junior Women’s Épée | 249th of 287 |
| 31 Jan 2024 | WFC Monthly Battle January '24AskFRED | Senior Mixed Épée | 8th of 10 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | fency ELO | FIE ranking |
|---|---|---|---|
| 2025–26 | Épée | 1,574 | |
| 2024–25 | Épée | 1,563 | |
| 2023–24 | Épée | 1,572 | |
| 2022–23 | Épée | 1,572 | |
| 2021–22 | Épée | 1,576 | |
| 2020–21 | Épée | 1,529 | |
| 2019–20 | Épée | 1,483 | |
| 2018–19 | Épée | 1,454 | |
| 2017–18 | Épée | 1,445 | |
| 2016–17 | Foil | 1,443 |