Mitchell GATRELL
Follow
Mitchell GATRELL: United States · Men’s Foil, 2016–2026. 125 recorded results. Get new results by email.
🇺🇸 USA · Plymouth/Ann Arbor Fencing Academy
About this fencer
USA 100201019
USA Fencing rating: Épée Unrated (U) · Foil A2025
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 125
- Podiums
- 31
- Competitions won
- 7
- Fency Elo
- 1682 Foil, 749th of 2,645 as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 1st of 29, Midwest ROC (D1A, DV2 & VET)/RJCC
Results
Results: 125
| When | Competition | Event | Place |
|---|---|---|---|
| 27 Jun 2026 | Summer Nationals and July Challenge, Portland, ORAskFRED | Senior Division IA Men’s Foil | 87th of 126 |
| 12 Feb 2026 | February NACAskFRED | Senior Division I Men’s Foil | 107th of 314 |
| 7 Feb 2026 | Wayne State - Danosi Open 2026AskFRED | Senior Men’s Foil | 3rd of 42 |
| 18 Oct 2025 | Remenyik ROC and RJCC, October 2025AskFRED | Senior Division IA Men’s Foil | 2nd of 89 |
| 11 Oct 2025 | The Ohio State University Open, October 2025AskFRED | Senior Men’s Foil | 25th of 56 |
| 23 Aug 2025 | Neil Lazar Div1/Div2/Veteran ROC, New Haven, CTAskFRED | Senior Division IA Men’s Foil | 27th of 84 |
| 9 Aug 2025 | The Duelist Open 24AskFRED | Senior Mixed Foil | 3rd of 47 |
| 28 Jun 2025 | National Championships and July Challenge (Summer Nationals), Milwaukee, WIAskFRED | Senior Division IA Men’s Foil | 46th of 205 |
| 9 May 2025 | Fairfax Challenge ROC(DV1A, DV2, VET), RJCC, RYC & PARAAskFRED | Senior Division IA Men’s Foil | 7th of 45 |
| 19 Apr 2025 | Windy City Fencing ROC/RJCCAskFRED | Senior Division IA Men’s Foil | 9th of 48 |
| 14 Mar 2025 | GRAFA RYC\RJCC\ROC - Third Coast Cup 2025AskFRED | Senior Division IA Men’s Foil | 14th of 83 |
| 12 Oct 2024 | Remenyik ROC and RJCC, October 2024AskFRED | Senior Division IA Men’s Foil | 6th of 112 |
| 4 Oct 2024 | October NAC, Atlantic City, NJAskFRED | Senior Division I Men’s Foil | 229th of 343 |
| 28 Sept 2024 | The Ohio State University Open, September 2024AskFRED | Senior Men’s Foil | 14th of 40 |
| 29 Jun 2024 | National Championships and July Challenge (Summer Nationals), Columbus, OHAskFRED | Senior Division I Men’s Foil | 197th of 212 |
| 29 Jun 2024 | National Championships and July Challenge (Summer Nationals), Columbus, OHAskFRED | Senior Division IA Men’s Foil | 82nd of 165 |
| 25 Apr 2024 | Division 1/Parafencing National Championships + April NACAskFRED | Senior Division I Men’s Foil | 39th of 175 |
| 10 Feb 2024 | Wayne State - Danosi Open, February 2024AskFRED | Senior Mixed Foil | 19th of 48 |
| 1 Dec 2023 | December SJCC + Division 1 NACAskFRED | Senior Division I Men’s Foil | 89th of 205 |
| 1 Dec 2023 | December SJCC + Division 1 NACAskFRED | Junior Men’s Foil | 120th of 239 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2025–26 | Foil | 1,682 | |
| 2024–25 | Foil | 1,668 | |
| 2023–24 | Foil | 1,641 | |
| 2022–23 | Foil | 1,620 | |
| 2021–22 | Foil | 1,604 | |
| 2020–21 | Foil | 1,556 | |
| 2019–20 | Foil | 1,547 | |
| 2018–19 | Foil | 1,504 | |
| 2018–19 | Épée | 1,499 | |
| 2017–18 | Foil | 1,448 | |
| 2017–18 | Épée | 1,485 | |
| 2016–17 | Foil | 1,495 | |
| 2015–16 | Foil | 1,509 |