Marcus STRUGAR
🇺🇸 USA · Northwest Fencing Center
Men’s Foil, 2015–2026
Follow
About this fencer
USA 100195235
USA Fencing rating: Épée B2023 · Foil B2024
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 216
- Podiums
- 79
- Competitions won
- 32
- Fency Elo
- 1752 Foil, 436th of 2,656 as of 7 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 1st of 29, Rain City Spring RJCC
Results
Results: 216
| When | Competition | Event | Place |
|---|---|---|---|
| 12 Feb 2026 | February NACAskFRED | Junior Men’s Foil | 181st of 247 |
| 12 Feb 2026 | February NACAskFRED | Senior Division I Men’s Foil | 148th of 314 |
| 11 Oct 2025 | The Ohio State University Open, October 2025AskFRED | Senior Men’s Foil | 17th of 56 |
| 3 Oct 2025 | October NAC, Salt Lake City, UTAskFRED | Junior Men’s Foil | 214th of 337 |
| 28 Jun 2025 | National Championships and July Challenge (Summer Nationals), Milwaukee, WIAskFRED | Junior Men’s Foil | 233rd of 401 |
| 28 Jun 2025 | National Championships and July Challenge (Summer Nationals), Milwaukee, WIAskFRED | Senior Division IA Men’s Foil | 56th of 205 |
| 28 Jun 2025 | National Championships and July Challenge (Summer Nationals), Milwaukee, WIAskFRED | Senior Division I Men’s Foil | 74th of 226 |
| 19 Apr 2025 | April Portland RJCCAskFRED | Junior Men’s Foil | 7th of 33 |
| 11 Apr 2025 | Division 1/Para Championships + April NACAskFRED | Junior Men’s Foil | 137th of 378 |
| 11 Apr 2025 | Division 1/Para Championships + April NACAskFRED | Senior Division I Men’s Foil | 123rd of 158 |
| 30 Mar 2025 | Western Washington Foil/Epee Challenge #4, March 2025AskFRED | Senior Mixed Foil | 6th of 33 |
| 21 Mar 2025 | The Portland ROCAskFRED | Senior Division IA Men’s Foil | 7th of 47 |
| 14 Feb 2025 | Junior Olympics & Div 1 NACAskFRED | Junior Men’s Foil | 49th of 396 |
| 14 Feb 2025 | Junior Olympics & Div 1 NACAskFRED | Senior Division I Men’s Foil | 227th of 235 |
| 30 Nov 2024 | Orion Fall RYC, November 2024AskFRED | Y14 Men’s Foil | 1st of 15 |
| 16 Nov 2024 | Leon Auriol Open, November 2024AskFRED | Senior Division IA Men’s Foil | 5th of 68 |
| 8 Nov 2024 | November NAC, Louisville, KYAskFRED | Junior Men’s Foil | 88th of 335 |
| 2 Nov 2024 | NWFC Open #2 (Senior Foil & Epee)AskFRED | Senior Mixed Foil | 2nd of 12 |
| 12 Oct 2024 | October Portland RJCCAskFRED | Junior Men’s Foil | 3rd of 33 |
| 4 Oct 2024 | October NAC, Atlantic City, NJAskFRED | Junior Men’s Foil | 156th of 343 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2025–26 | Foil | 1,752 | |
| 2024–25 | Foil | 1,752 | |
| 2023–24 | Foil | 1,733 | |
| 2022–23 | Foil | 1,714 | |
| 2022–23 | Épée | 1,564 | |
| 2021–22 | Foil | 1,697 | |
| 2020–21 | Foil | 1,685 | |
| 2019–20 | Foil | 1,699 | |
| 2018–19 | Foil | 1,668 | |
| 2017–18 | Foil | 1,633 | |
| 2016–17 | Foil | 1,595 | |
| 2015–16 | Foil | 1,504 |