Michael COMPTON
🇺🇸 USA · D'Alerta Fencing Academy
Mixed Foil, 2013–2023
Follow
About this fencer
USA 100158158
USA Fencing rating: Épée C2023 · Foil D2022 · Sabre Unrated (U)
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 96
- Podiums
- 31
- Competitions won
- 10
- Fency Elo
- 1585 Épée as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 1st of 24, FSU's 6th Annual Garnet and Gold
Results
Results: 96
| When | Competition | Event | Place |
|---|---|---|---|
| 22 Apr 2023 | FSU's 6th Annual Garnet and GoldAskFRED | Open Mixed Épée | 1st of 24 |
| 1 Apr 2023 | USF Green and Gold Cup 2023AskFRED | Open Division II (C and under) Mixed Foil | 9th of 44 |
| 1 Apr 2023 | USF Green and Gold Cup 2023AskFRED | Open Division IA Mixed Foil | 19th of 39 |
| 12 Nov 2022 | FSU's 4th Annual Tomahawk ThrowdownAskFRED | Open Mixed Épée | 9th of 21 |
| 12 Nov 2022 | FSU's 4th Annual Tomahawk ThrowdownAskFRED | Open Mixed Foil | 1st of 18 |
| 15 Oct 2022 | USF 10th Annual OktoberfenceAskFRED | Senior Division II (C and under) Mixed Foil | 1st of 16 |
| 15 Oct 2022 | USF 10th Annual OktoberfenceAskFRED | Senior Division II (C and under) Mixed Épée | 2nd of 52 |
| 15 Oct 2022 | USF 10th Annual OktoberfenceAskFRED | Senior Division IA Mixed Foil | 2nd of 15 |
| 15 Oct 2022 | USF 10th Annual OktoberfenceAskFRED | Senior Division IA Mixed Épée | 9th of 45 |
| 22 Dec 2021 | Battle of the Padawans IVAskFRED | Senior Mixed Épée | 2nd of 4 |
| 22 Dec 2021 | Battle of the Padawans IVAskFRED | Senior E and under Mixed Foil | 1st of 15 |
| 20 Nov 2021 | FSU's 3rd Annual Tomahawk ThrowdownAskFRED | Open Mixed Foil | 3rd of 30 |
| 20 Nov 2021 | FSU's 3rd Annual Tomahawk ThrowdownAskFRED | Open Mixed Épée | 1st of 15 |
| 20 Nov 2021 | FSU's 3rd Annual Tomahawk ThrowdownAskFRED | Open Mixed Sabre | 5th of 17 |
| 25 Sept 2021 | Masquerade Duel, September 2021AskFRED | Senior Mixed Épée | 15th of 28 |
| 28 Jun 2019 | USA Fencing National Championships & July Challenge, June 2019AskFRED | Senior Division II (C and under) Men’s Épée | 202nd of 333 |
| 28 Apr 2019 | Central Florida Nationals Qualifier 2018-19AskFRED | Senior Division II (C and under) Men’s Épée | 3rd of 6 |
| 15 Feb 2019 | Junior Olympic National Championships, February 2019AskFRED | Junior (2) Men’s Épée | 266th of 342 |
| 15 Feb 2019 | Junior Olympic National Championships, February 2019AskFRED | Cadet Men’s Épée | 165th of 304 |
| 15 Feb 2019 | Junior Olympic National Championships, February 2019AskFRED | Junior Men’s Épée | 266th of 341 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2022–23 | Foil | 1,528 | |
| 2022–23 | Épée | 1,585 | |
| 2021–22 | Sabre | 1,510 | |
| 2021–22 | Foil | 1,495 | |
| 2021–22 | Épée | 1,565 | |
| 2018–19 | Épée | 1,555 | |
| 2017–18 | Épée | 1,545 | |
| 2016–17 | Foil | 1,478 | |
| 2016–17 | Épée | 1,505 | |
| 2015–16 | Foil | 1,467 | |
| 2015–16 | Épée | 1,461 | |
| 2014–15 | Foil | 1,483 | |
| 2013–14 | Foil | 1,482 | |
| 2012–13 | Foil | 1,509 |