Samantha SERBAN
🇺🇸 USA · Northwestern University NCAA
Women’s Foil, 2013–2026
Follow
About this fencer
USA 100153966
USA Fencing rating: Foil B2023
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 215
- Podiums
- 31
- Competitions won
- 8
- Fency Elo
- 1742 Foil, 316th of 1,717 as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 1st of 53, Cobra Challenge Super Youth (SYC) and Cadet
Results
Results: 215
| When | Competition | Event | Place |
|---|---|---|---|
| 12 Feb 2026 | February NACAskFRED | Senior Division I Women’s Foil | 54th of 150 |
| 14 Nov 2025 | November NAC, Fort Worth, TXAskFRED | Senior Division I Women’s Foil | 102nd of 181 |
| 18 Oct 2025 | Remenyik ROC and RJCC, October 2025AskFRED | Senior Division IA Women’s Foil | 18th of 66 |
| 11 Apr 2025 | Division 1/Para Championships + April NACAskFRED | Senior Division I Women’s Foil | 20th of 119 |
| 14 Feb 2025 | Junior Olympics & Div 1 NACAskFRED | Senior Division I Women’s Foil | 86th of 177 |
| 3 Jan 2025 | January NAC, January 2025AskFRED | Senior Division I Women’s Foil | 118th of 169 |
| 12 Oct 2024 | Remenyik ROC and RJCC, October 2024AskFRED | Senior Division IA Women’s Foil | 11th of 80 |
| 4 Oct 2024 | October NAC, Atlantic City, NJAskFRED | Senior Division I Women’s Foil | 67th of 248 |
| 25 Apr 2024 | Division 1/Parafencing National Championships + April NACAskFRED | Senior Division I Women’s Foil | 23rd of 112 |
| 16 Feb 2024 | Junior Olympics, February 2024AskFRED | Junior Women’s Foil | 31st of 252 |
| 26 Oct 2023 | October NAC, October 2023AskFRED | Senior Division I Women’s Foil | 81st of 201 |
| 14 Oct 2023 | Remenyik ROC and RJCC, October 2023AskFRED | Senior Division IA Women’s Foil | 8th of 55 |
| 30 Jun 2023 | National Championships & July Challenge (Summer Nationals)AskFRED | Junior Women’s Foil | 53rd of 282 |
| 30 Jun 2023 | National Championships & July Challenge (Summer Nationals)AskFRED | Senior Division I Women’s Foil | 66th of 139 |
| 17 Feb 2023 | Junior Olympics, February 2023AskFRED | Junior Women’s Foil | 28th of 228 |
| 7 Oct 2022 | October NAC, October 2022AskFRED | Senior Division I Women’s Foil | 94th of 211 |
| 2 Jul 2022 | USA Fencing National Championships & July Challenge, July 2022AskFRED | Senior Division I Women’s Foil | 42nd of 164 |
| 2 Jul 2022 | USA Fencing National Championships & July Challenge, July 2022AskFRED | Junior Women’s Foil | 43rd of 272 |
| 21 May 2022 | The Durkan Rooster Div 1A ROC, May 2022AskFRED | Senior Division IA Women’s Foil | 18th of 78 |
| 7 Jan 2022 | January NAC, January 2022AskFRED | Senior Division I Women’s Foil | 114th of 210 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2025–26 | Foil | 1,742 | |
| 2024–25 | Foil | 1,744 | |
| 2023–24 | Foil | 1,745 | |
| 2022–23 | Foil | 1,735 | |
| 2021–22 | Foil | 1,735 | |
| 2020–21 | Foil | 1,756 | |
| 2019–20 | Foil | 1,712 | |
| 2018–19 | Foil | 1,705 | |
| 2017–18 | Foil | 1,651 | |
| 2016–17 | Foil | 1,629 | |
| 2015–16 | Foil | 1,635 | |
| 2014–15 | Foil | 1,593 | |
| 2013–14 | Foil | 1,532 | |
| 2012–13 | Foil | 1,503 |