Carter WILLIAMS
🇺🇸 USA · Chaminade
Men’s Foil, 2011–2016
Follow
About this fencer
USA 100136785
USA Fencing rating: Épée Unrated (U) · Foil E2014 · Sabre Unrated (U)
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 85
- Podiums
- 7
- Competitions won
- 0
- Fency Elo
- 1505 Foil as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 2nd of 18, 2013 South Coast Invitational RYC/Junior
Results
Results: 85
| When | Competition | Event | Place |
|---|---|---|---|
| 30 Oct 2016 | SoCal Scholastic Fencing League Individual Foil #1, West Hills, CA, October 2016AskFRED | U19 Men’s Foil | 13th of 51 |
| 15 May 2016 | California State High School Fencing Championships, Los Angeles, CA, May 2016AskFRED | Open Men’s Sabre | 12th of 22 |
| 15 May 2016 | California State High School Fencing Championships, Los Angeles, CA, May 2016AskFRED | Open Men’s Foil | 8th of 16 |
| 21 Feb 2016 | SoCal Scholastic League Individual Epee/Saber #2, Los Angeles, CA, February 2016AskFRED | Open Men’s Sabre | 14th of 29 |
| 13 Dec 2015 | SoCal Scholastic Fencing League Individual Foil #2, December 2015AskFRED | Open Men’s Foil | 6th of 68 |
| 18 Oct 2015 | SoCal Scholastic League Individual Epee/Saber #1, October 2015AskFRED | Open Men’s Épée | 19th of 35 |
| 26 Sept 2015 | SoCal Scholastic Fencing League Individual Foil #1, September 2015AskFRED | Open Men’s Foil | 15th of 69 |
| 26 Apr 2015 | California State High School Fencing Championships, Victorville, CAAskFRED | U19 Men’s Sabre | 7th of 12 |
| 26 Apr 2015 | California State High School Fencing Championships, Victorville, CAAskFRED | U19 Men’s Foil | 5th of 11 |
| 11 Apr 2015 | Coastside RYC # 4 - Region 4AskFRED | Y14 Men’s Foil | 47th of 51 |
| 22 Feb 2015 | SoCal Scholastic League Individual Epee/Saber #2, Los Angeles, CA, February 2015AskFRED | U19 Men’s Sabre | 9th of 16 |
| 13 Feb 2015 | 2015 Junior Olympic Fencing ChampionshipsAskFRED | Cadet Men’s Foil | 135th of 232 |
| 8 Feb 2015 | 18th Annual Linkmeyer InvitationalAskFRED | Open Mixed Foil | 42nd of 51 |
| 17 Jan 2015 | 2015 South Coast Invitational RYC/Junior -Region 4AskFRED | Y14 Men’s Foil | 17th of 39 |
| 21 Dec 2014 | SoCal 2014-15 JO Qualifiers Epee/FoilAskFRED | Cadet Men’s Foil | 2nd of 3 |
| 23 Nov 2014 | SoCal Scholastic Fencing League Individual Foil #2, November 2014AskFRED | U19 Men’s Foil | 7th of 35 |
| 15 Nov 2014 | BladeRunner ROC 2014 UCSDAskFRED | Senior Men’s Foil | 50th of 51 |
| 19 Oct 2014 | SoCal Scholastic League Individual Epee/Saber #1, Victorville, CAAskFRED | U19 Men’s Épée | 13th of 29 |
| 28 Sept 2014 | SoCal Scholastic Fencing League Individual Foil #1, Chatsworth, CA, September 2014AskFRED | U19 Men’s Foil | 3rd of 37 |
| 13 Sept 2014 | 3rd Annual Socal Musketeers RYCAskFRED | Y14 Men’s Foil | 3rd of 33 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2016–17 | Foil | 1,505 | |
| 2015–16 | Sabre | 1,469 | |
| 2015–16 | Foil | 1,500 | |
| 2015–16 | Épée | 1,499 | |
| 2014–15 | Sabre | 1,465 | |
| 2014–15 | Foil | 1,489 | |
| 2014–15 | Épée | 1,504 | |
| 2013–14 | Foil | 1,473 | |
| 2013–14 | Épée | 1,504 | |
| 2012–13 | Foil | 1,445 | |
| 2011–12 | Sabre | 1,466 | |
| 2011–12 | Foil | 1,457 | |
| 2010–11 | Foil | 1,502 |