Kayleigh KUBIT
🇺🇸 USA · Philadelphia Fencers Club
Women’s Foil, 2011–2024
Follow
About this fencer
USA 100135390
USA Fencing rating: Foil C2021
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 172
- Podiums
- 23
- Competitions won
- 13
- Best finish
- 1st of 15, 3 Weapon RFC Challenge, March 2014
Results
Results: 172
| When | Competition | Event | Place |
|---|---|---|---|
| 4 Oct 2024 | October NAC, Atlantic City, NJAskFRED | Senior Division II (C and under) Women’s Foil | 77th of 123 |
| 8 May 2021 | Got Vaccine? Open Mixed Foil (unsanctioned)AskFRED | Open Mixed Foil | 3rd of 11 |
| 10 Apr 2021 | Rockland Fencers Club RJCC Reg Opens 2/20AskFRED | Junior Women’s Foil | 13th of 25 |
| 4 Jan 2019 | January NAC, January 2019AskFRED | Junior Women’s Foil | 159th of 241 |
| 4 Jan 2019 | January NAC, January 2019AskFRED | Senior Division I Women’s Foil | 92nd of 229 |
| 22 Dec 2018 | Boston Fencing Club RJCC, December 2018AskFRED | Junior Women’s Foil | 20th of 38 |
| 25 Nov 2018 | Ludus Fall Open (Mixed Foil and Sabre)AskFRED | Senior Mixed Foil | 3rd of 13 |
| 20 Oct 2018 | American Challenge ROC #1 (Div1A, Div2, and Vet)AskFRED | Senior Division IA Women’s Foil | 21st of 42 |
| 14 Jul 2018 | Zips Fencing Club July OpenAskFRED | Senior Mixed Foil | 9th of 22 |
| 28 Jun 2018 | USA Fencing National Championships & July ChallengeAskFRED | Junior Women’s Foil | 160th of 225 |
| 28 Jun 2018 | USA Fencing National Championships & July ChallengeAskFRED | Senior Division IA Women’s Foil | 76th of 86 |
| 28 Apr 2018 | Cleveland RYC/RJCCAskFRED | U19 Women’s Foil | 14th of 27 |
| 7 Apr 2018 | Boston Fencing Club Region 3 RJCC, April 2018AskFRED | U19 Women’s Foil | 31st of 43 |
| 16 Mar 2018 | Region 3: Flower City ROC/RJCC ChallengeAskFRED | U19 Women’s Foil | 5th of 9 |
| 16 Mar 2018 | Region 3: Flower City ROC/RJCC ChallengeAskFRED | Open Division IA Women’s Foil | 6th of 13 |
| 2 Mar 2018 | Boston Fencing Club D1A/D2/Bill Hall Vet ROC, March 2018AskFRED | Senior Women’s Foil | 12th of 33 |
| 16 Feb 2018 | Junior Olympic National Championships, February 2018AskFRED | Junior Women’s Foil | 104th of 233 |
| 16 Feb 2018 | Junior Olympic National Championships, February 2018AskFRED | Cadet Women’s Foil | 97th of 214 |
| 10 Feb 2018 | Thrust Winter RYC/RJCCAskFRED | U16 Women’s Foil | 15th of 56 |
| 3 Feb 2018 | Cobra Challenge Div 1A/Div 2 ROC, February 2018AskFRED | Senior Division IA Women’s Foil | 40th of 41 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | fency ELO | FIE ranking |
|---|---|---|---|
| 2024–25 | Foil | 1,577 | |
| 2020–21 | Foil | 1,583 | |
| 2018–19 | Foil | 1,582 | |
| 2017–18 | Foil | 1,577 | |
| 2016–17 | Foil | 1,615 | |
| 2015–16 | Foil | 1,582 | |
| 2014–15 | Foil | 1,550 | |
| 2013–14 | Foil | 1,565 | |
| 2012–13 | Foil | 1,492 | |
| 2011–12 | Foil | 1,476 |