Arielle RODRIGUEZ
Follow
Arielle RODRIGUEZ: United States · Palos Verdes HS · Women’s Foil, 2010–2012. 11 recorded results.
🇺🇸 USA · Palos Verdes HS
About this fencer
USA 100116127
USA Fencing rating: Foil Unrated (U)
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 11
- Podiums
- 1
- Competitions won
- 0
- Fency Elo
- 1417 Foil as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 3rd of 44, SoCal Scholastic Fencing Individual Foil #2
Results
Results: 11
| When | Competition | Event | Place |
|---|---|---|---|
| 18 Nov 2012 | SoCal Scholastic Fencing League Individual Foil #2, Victorville, CA, November 2012AskFRED | U19 Women’s Foil | 17th of 31 |
| 22 Sept 2012 | SoCal Scholastic Fencing League Individual Foil #1, PASADENA, CAAskFRED | U19 Women’s Foil | 19th of 35 |
| 24 Mar 2012 | SoCal Div SN QualifierAskFRED | Y14 Women’s Foil | 11th of 12 |
| 24 Mar 2012 | SoCal Division 2011-2012 SN QualifiersAskFRED | Y14 Women’s Foil | 11th of 12 |
| 27 Aug 2011 | Torrey RYC-5th AnnualAskFRED | Y14 Women’s Foil | 9th of 9 |
| 19 Jun 2011 | SoCal Youth Challenge - Foil #4, Santa Ana, CAAskFRED | Y14 Unrated Mixed Foil | 13th of 20 |
| 9 Jan 2011 | SoCal JO Qualifiers 2011AskFRED | Cadet Women’s Foil | 10th of 11 |
| 11 Dec 2010 | SoCal Scholastic Fencing Individual Foil #2AskFRED | Open Women’s Foil | 3rd of 44 |
| 17 Oct 2010 | SoCal Youth Challenge - Foil #1, October 2010AskFRED | Y14 Unrated Mixed Foil | 24th of 26 |
| 19 Sept 2010 | SoCal Scholastic League Individual Foil #1AskFRED | Open Women’s Foil | 4th of 36 |
| 21 Feb 2010 | Foil #3 - SoCal Youth ChallengeAskFRED | Y12 Mixed Foil | 18th of 23 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2012–13 | Foil | 1,417 | |
| 2011–12 | Foil | 1,423 | |
| 2010–11 | Foil | 1,470 | |
| 2009–10 | Foil | 1,487 |