Reilly BEAUCHAMP
Follow
Reilly BEAUCHAMP: United States · Mixed Foil, 2009–2026. 84 recorded results. Get new results by email.
🇺🇸 USA · Fencing Academy Of Philadelphia - North
About this fencer
USA 100102178
USA Fencing rating: Épée D2025 · Foil E2026 · Sabre E2021
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 84
- Podiums
- 38
- Competitions won
- 12
- Fency Elo
- 1618 Épée as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 1st of 23, FAP-North Unclassified Sabre x 3
Results
Results: 84
| When | Competition | Event | Place |
|---|---|---|---|
| 11 Apr 2026 | FAoP-North 3-Weapon Unclassified, April 2026AskFRED | Senior Unrated Mixed Foil | 1st of 6 |
| 22 Feb 2026 | F.A.O.P. North Open Epee, February 2026AskFRED | Senior Mixed Épée | 6th of 15 |
| 30 Mar 2025 | F.A.O.P. North D2, Unclassifed EpeeAskFRED | Senior Division II (C and under) Mixed Épée | 1st of 15 |
| 8 Feb 2025 | F.A.O.P. North D2 Epee, February 2025AskFRED | Senior Division II (C and under) Mixed Épée | 1st of 8 |
| 17 Dec 2023 | F.A. P. North D2, Unclassifed EpeeAskFRED | Senior Division II (C and under) Mixed Épée | 1st of 6 |
| 6 Aug 2023 | FAP-NORTH E& Under Foil, U FoilAskFRED | Senior E and under Mixed Foil | 2nd of 6 |
| 16 Jul 2023 | FAP-NORTH Open Epee, July 2023AskFRED | Senior Mixed Épée | 2nd of 16 |
| 12 Mar 2023 | FAP-NORTH Open Epee, W EpeeAskFRED | Senior Mixed Épée | 15th of 34 |
| 2 Jul 2022 | USA Fencing National Championships & July Challenge, July 2022AskFRED | Senior Division III (D and under) Men’s Épée | 94th of 177 |
| 2 Jul 2022 | USA Fencing National Championships & July Challenge, July 2022AskFRED | Senior Division II (C and under) Men’s Épée | 176th of 250 |
| 2 Jul 2022 | USA Fencing National Championships & July Challenge, July 2022AskFRED | Senior Division III (D and under) Men’s Sabre | 132nd of 177 |
| 26 Jun 2022 | FAP-NORTH Open Epee, W Epee, June 2022AskFRED | Senior Mixed Épée | 2nd of 9 |
| 21 May 2022 | BCAF-W - Y-12 and Open Mixed FoilAskFRED | Senior Mixed Foil | 10th of 23 |
| 1 May 2022 | PhilDiv 2022 Nationals Qualifier: Division 2/3AskFRED | Senior Division II (C and under) Men’s Épée | 1st of 12 |
| 1 May 2022 | PhilDiv 2022 Nationals Qualifier: Division 2/3AskFRED | Senior Division II (C and under) Men’s Foil | 6th of 7 |
| 1 May 2022 | PhilDiv 2022 Nationals Qualifier: Division 2/3AskFRED | Senior Division II (C and under) Men’s Sabre | 3rd of 4 |
| 19 Dec 2021 | FAP-NORTH Open Epee, Women's Epee, December 2021AskFRED | Senior Mixed Épée | 1st of 8 |
| 3 Jul 2021 | National Championships, Junior Olympic Championships & July NACAskFRED | Senior Division III (D and under) Men’s Épée | 16th of 135 |
| 5 Jun 2021 | PhilDiv 2021 Nationals Qualifier: Division 2/3AskFRED | Senior Division II (C and under) Men’s Épée | 6th of 17 |
| 5 Jun 2021 | PhilDiv 2021 Nationals Qualifier: Division 2/3AskFRED | Senior Division II (C and under) Men’s Sabre | 6th of 8 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2025–26 | Foil | 1,487 | |
| 2025–26 | Épée | 1,618 | |
| 2024–25 | Épée | 1,619 | |
| 2023–24 | Foil | 1,478 | |
| 2023–24 | Épée | 1,595 | |
| 2022–23 | Épée | 1,582 | |
| 2021–22 | Sabre | 1,482 | |
| 2021–22 | Foil | 1,472 | |
| 2021–22 | Épée | 1,570 | |
| 2020–21 | Sabre | 1,491 | |
| 2020–21 | Foil | 1,476 | |
| 2020–21 | Épée | 1,547 | |
| 2019–20 | Foil | 1,465 | |
| 2019–20 | Épée | 1,516 | |
| 2018–19 | Sabre | 1,463 | |
| 2018–19 | Foil | 1,463 | |
| 2018–19 | Épée | 1,493 | |
| 2017–18 | Foil | 1,453 | |
| 2017–18 | Épée | 1,479 | |
| 2016–17 | Foil | 1,446 | |
| 2015–16 | Sabre | 1,462 | |
| 2014–15 | Foil | 1,470 | |
| 2014–15 | Épée | 1,462 | |
| 2013–14 | Sabre | 1,484 | |
| 2013–14 | Foil | 1,457 | |
| 2013–14 | Épée | 1,476 | |
| 2012–13 | Foil | 1,480 | |
| 2011–12 | Sabre | 1,504 | |
| 2011–12 | Foil | 1,479 | |
| 2010–11 | Foil | 1,440 | |
| 2010–11 | Épée | 1,479 | |
| 2009–10 | Foil | 1,447 | |
| 2008–09 | Foil | 1,506 |