Axel HELLMAN
🇺🇸 USA · Rising Stars Fencing Academy
Men’s Épée, 2008–2011
Follow
About this fencer
USA 100097562
USA Fencing rating: Épée Unrated (U)
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 11
- Podiums
- 0
- Competitions won
- 0
- Fency Elo
- 1460 Épée as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 5th of 12, NJ Non-Affiliated Conf Freshmen Tournament
Results
Results: 11
| When | Competition | Event | Place |
|---|---|---|---|
| 6 Apr 2011 | NJFA Wednesday Unrated EpeeAskFRED | Senior Unrated Mixed Épée | 13th of 20 |
| 2 Feb 2011 | NJFA Wednesday Unrated EpeeAskFRED | Senior Unrated Men’s Épée | 7th of 13 |
| 21 Feb 2010 | Montclair Invitational Frosh/Soph Boys HS - 2010AskFRED | Open Men’s Épée | 6th of 23 |
| 27 Dec 2009 | NJFA Cadet (1993-1996, or on Y14 NRP)- All WeaponsAskFRED | Cadet Men’s Épée | 25th of 28 |
| 13 Dec 2009 | NJ Division Junior Olympics U17 QualifierAskFRED | Cadet Men’s Épée | 24th of 41 |
| 3 Oct 2009 | Steve Sobel Regional Open Circuit (ROC)AskFRED | Senior Men’s Épée | 36th of 45 |
| 25 Jul 2009 | French-American International Challenge 2009AskFRED | Senior Men’s Épée | 7th of 11 |
| 13 Jun 2009 | NJFA Danny Bukantz Youth Challenge (Y8-Y14)AskFRED | Y14 Mixed Épée | 7th of 24 |
| 4 Apr 2009 | NJ Division Div 2/3 & Vet Summer Nat. Qualifier, Branchburg, NJAskFRED | Senior Division II (C and under) Men’s Épée | 34th of 56 |
| 8 Feb 2009 | NJ Non-Affiliated Conf Freshmen TournamentAskFRED | Open Men’s Épée | 5th of 12 |
| 2 Nov 2008 | NJFA Youth (Y8-Y14) All Weapons, November 2008AskFRED | Y14 Mixed Épée | 15th of 22 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2010–11 | Épée | 1,460 | |
| 2009–10 | Épée | 1,465 | |
| 2008–09 | Épée | 1,500 |