John ARKISON
🇺🇸 USA · Underground Fencing Organization
Mixed Épée, 2007–2015
Follow
About this fencer
USA 100087046
USA Fencing rating: Épée D2013 · Foil Unrated (U) · Sabre Unrated (U)
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 29
- Podiums
- 9
- Competitions won
- 2
- Best finish
- 1st of 8, Duel On The River XI
Results
Results: 29
| When | Competition | Event | Place |
|---|---|---|---|
| 30 May 2015 | LLFC 3 Weapon - C & Under, May 2015AskFRED | Senior Division II (C and under) Mixed Épée | 7th of 8 |
| 16 May 2015 | Michigan Division Senior ChampionshipsAskFRED | Senior Mixed Épée | 19th of 25 |
| 11 Apr 2015 | Duel On The River XIAskFRED | Senior Division II (C and under) Mixed Épée | 1st of 8 |
| 4 Apr 2015 | UFO Prorated UnclassifiedAskFRED | Senior Unrated Mixed Sabre | 3rd of 4 |
| 21 Mar 2015 | March "Bring on The Sun" D and Under, March 2015AskFRED | Senior Division III (D and under) Mixed Épée | 3rd of 8 |
| 28 Feb 2015 | Happy CowAskFRED | Open Mixed Épée | 5th of 6 |
| 7 Feb 2015 | LLFC 3 Weapon - C & Under, February 2015AskFRED | Senior Division II (C and under) Mixed Épée | 3rd of 5 |
| 17 Jan 2015 | UFO Cabin Fever OpenAskFRED | Senior Mixed Épée | 7th of 11 |
| 10 Jan 2015 | LLFC 3 weapon C and underAskFRED | Senior Division II (C and under) Mixed Épée | 9th of 15 |
| 20 Apr 2013 | Michigan Division Div 2/3 QualifiersAskFRED | Senior Division II (C and under) Men’s Épée | 14th of 19 |
| 13 Apr 2013 | C And Under 3 Weapon, April 2013AskFRED | Senior Division II (C and under) Mixed Épée | 3rd of 18 |
| 29 Sept 2012 | Duel of the Realm IIAskFRED | Senior Mixed Épée | 8th of 15 |
| 15 Sept 2012 | Fencing to Put Out the FireAskFRED | Senior Mixed Épée | 6th of 15 |
| 2 Jun 2012 | UFO Beer Mug E and Under with Novice FoilAskFRED | Senior E and under Mixed Sabre | 6th of 6 |
| 5 Jun 2010 | Beer MugAskFRED | Open E and under Mixed Sabre | 7th of 15 |
| 5 Jun 2010 | Beer MugAskFRED | Open E and under Mixed Foil | 15th of 28 |
| 10 Apr 2010 | The RFC Spring has Sprung E and UnderAskFRED | Open Mixed Sabre | 2nd of 9 |
| 29 Aug 2009 | Ann Arbor Duelist XII: High Noon at the Duelist CorralAskFRED | Open Mixed Épée | 38th of 49 |
| 21 Aug 2009 | August Friday Night Fencing, August 2009AskFRED | Open Mixed Épée | 10th of 15 |
| 15 Feb 2009 | Stabbed in the Heart, February 2009AskFRED | Open Mixed Épée | 31st of 55 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | fency ELO | FIE ranking |
|---|---|---|---|
| 2014–15 | Sabre | 1,484 | |
| 2014–15 | Épée | 1,477 | |
| 2012–13 | Épée | 1,503 | |
| 2011–12 | Sabre | 1,499 | |
| 2009–10 | Sabre | 1,520 | |
| 2009–10 | Foil | 1,490 | |
| 2009–10 | Épée | 1,500 | |
| 2008–09 | Foil | 1,489 | |
| 2008–09 | Épée | 1,518 | |
| 2007–08 | Épée | 1,498 |