Nate BALAZS
🇺🇸 USA · Spokane Fencers Unlimited
Mixed Épée, 2006–2014
Follow
About this fencer
USA 100083924
USA Fencing rating: Épée A2011 · Foil D2013 · Sabre E2009
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 173
- Podiums
- 88
- Competitions won
- 32
- Best finish
- 1st of 37, SFU 2nd Annual "Turkey of a Tournament"
Results
Results: 173
| When | Competition | Event | Place |
|---|---|---|---|
| 14 Dec 2014 | The Paul, December 2014AskFRED | Open Mixed Épée | 1st of 14 |
| 16 Aug 2014 | 2014-2015 Season Open FundraiserEpeeAskFRED | Open Mixed Épée | 1st of 14 |
| 26 Jul 2014 | 2014 Subway Washington GamesAskFRED | Senior Mixed Épée | 15th of 33 |
| 18 Jul 2014 | Madelia Melee Mixed EpeeAskFRED | Open Mixed Épée | 8th of 14 |
| 13 Jun 2014 | Friday the 13th - Duchow FreeAskFRED | Open Mixed Épée | 2nd of 12 |
| 5 Apr 2014 | Inland Empire Division TournamentAskFRED | Senior Division II (C and under) Men’s Foil | 2nd of 19 |
| 15 Mar 2014 | Marmot Madness, March 2014AskFRED | Senior Mixed Foil | 1st of 7 |
| 15 Mar 2014 | Marmot Madness, March 2014AskFRED | Open Mixed Épée | 1st of 8 |
| 1 Feb 2014 | Djibouti OpenAskFRED | Open Mixed Foil | 1st of 9 |
| 1 Feb 2014 | Djibouti OpenAskFRED | Open Mixed Épée | 3rd of 10 |
| 13 Dec 2013 | Friday the 13th Epee MadnessAskFRED | Open Mixed Épée | 1st of 15 |
| 16 Nov 2013 | Tofurkey OpenAskFRED | Open Mixed Épée | 2nd of 12 |
| 16 Nov 2013 | Tofurkey OpenAskFRED | Open Mixed Foil | 1st of 13 |
| 8 Nov 2013 | SFU Friday Night FoilAskFRED | Open Mixed Foil | 1st of 15 |
| 26 Oct 2013 | 5th Annual Zombie InvitiationalAskFRED | Open Mixed Foil | 3rd of 19 |
| 26 Oct 2013 | 5th Annual Zombie InvitiationalAskFRED | Open Mixed Épée | 1st of 11 |
| 18 Oct 2013 | SFU Friday - Epee for all!AskFRED | Open Mixed Épée | 1st of 12 |
| 7 Sept 2013 | Grounded Pigs, September 2013AskFRED | Open Mixed Foil | 2nd of 15 |
| 7 Sept 2013 | Grounded Pigs, September 2013AskFRED | Open Mixed Épée | 1st of 13 |
| 27 Jul 2013 | 2013 Subway Washington GamesAskFRED | Senior Mixed Épée | 15th of 33 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | fency ELO | FIE ranking |
|---|---|---|---|
| 2014–15 | Épée | 1,730 | |
| 2013–14 | Foil | 1,661 | |
| 2013–14 | Épée | 1,721 | |
| 2012–13 | Foil | 1,626 | |
| 2012–13 | Épée | 1,706 | |
| 2011–12 | Foil | 1,617 | |
| 2011–12 | Épée | 1,698 | |
| 2010–11 | Foil | 1,620 | |
| 2010–11 | Épée | 1,692 | |
| 2009–10 | Sabre | 1,493 | |
| 2009–10 | Foil | 1,590 | |
| 2009–10 | Épée | 1,655 | |
| 2008–09 | Sabre | 1,499 | |
| 2008–09 | Foil | 1,564 | |
| 2008–09 | Épée | 1,570 | |
| 2007–08 | Sabre | 1,463 | |
| 2007–08 | Foil | 1,538 | |
| 2007–08 | Épée | 1,480 |