Katherine KELLY
Mixed Foil, 2007–2019
Follow
About this fencer
USA 100082104
USA Fencing rating: Épée Unrated (U) · Foil C2018 · Sabre Unrated (U)
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 145
- Podiums
- 38
- Competitions won
- 13
- Best finish
- 1st of 36, Boston Fencing Club D1A/D2/Bill Hall Vet ROC, March 2017
Results
Results: 145
| When | Competition | Event | Place |
|---|---|---|---|
| 28 Dec 2019 | Holiday Open at CFC, December 2019AskFRED | Senior Mixed Foil | 3rd of 13 |
| 28 Dec 2019 | Holiday Open at CFC, December 2019AskFRED | Senior Mixed Épée | 21st of 25 |
| 28 Jun 2019 | USA Fencing National Championships & July Challenge, June 2019AskFRED | Senior Division II (C and under) Women’s Foil | 78th of 232 |
| 28 Jun 2019 | USA Fencing National Championships & July Challenge, June 2019AskFRED | Senior Division IA Women’s Foil | 64th of 92 |
| 21 Jun 2019 | Moe Found Friday Foil Open #136AskFRED | Open Mixed Foil | 17th of 30 |
| 15 Jun 2019 | NEUSFA 2019 Pomme De Terre IndividualAskFRED | Senior Women’s Foil | 35th of 71 |
| 1 Jun 2019 | Wide Open, June 2019AskFRED | Senior Mixed Foil | 6th of 15 |
| 31 May 2019 | Moe Foundation Friday #135AskFRED | Open Mixed Foil | 11th of 16 |
| 2 Feb 2019 | Noreaster Open, February 2019AskFRED | Senior Mixed Épée | 24th of 31 |
| 2 Feb 2019 | Noreaster Open, February 2019AskFRED | Senior Mixed Foil | 11th of 17 |
| 27 Jan 2019 | NEUSFA Tom Gorman Beanpot Open, January 2019AskFRED | Senior Women’s Foil | 3rd of 19 |
| 12 Jan 2019 | C & Under at CFC, January 2019AskFRED | Senior Division II (C and under) Mixed Épée | 3rd of 6 |
| 12 Jan 2019 | C & Under at CFC, January 2019AskFRED | Senior Division II (C and under) Mixed Foil | 1st of 11 |
| 29 Dec 2018 | Holiday Open, Rochester, NHAskFRED | Senior Mixed Foil | 10th of 12 |
| 28 Dec 2018 | Moe Found Friday Foil #129AskFRED | Open Mixed Foil | 11th of 18 |
| 14 Dec 2018 | December NAC, December 2018AskFRED | Senior Division II (C and under) Women’s Foil | 22nd of 75 |
| 14 Dec 2018 | December NAC, December 2018AskFRED | Senior Division I Women’s Foil | 115th of 178 |
| 3 Nov 2018 | Boston Fencing Club ROC, November 2018AskFRED | Senior Division II (C and under) Women’s Foil | 7th of 33 |
| 3 Nov 2018 | Boston Fencing Club ROC, November 2018AskFRED | Senior Division IA Women’s Foil | 13th of 33 |
| 27 Oct 2018 | Granite State Open at CFC, October 2018AskFRED | Senior Mixed Foil | 5th of 28 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | fency ELO | FIE ranking |
|---|---|---|---|
| 2019–20 | Foil | 1,630 | |
| 2019–20 | Épée | 1,474 | |
| 2018–19 | Foil | 1,626 | |
| 2018–19 | Épée | 1,487 | |
| 2017–18 | Foil | 1,657 | |
| 2016–17 | Foil | 1,648 | |
| 2015–16 | Foil | 1,608 | |
| 2014–15 | Foil | 1,599 | |
| 2013–14 | Foil | 1,530 | |
| 2012–13 | Sabre | 1,472 | |
| 2012–13 | Foil | 1,502 | |
| 2011–12 | Foil | 1,480 | |
| 2010–11 | Foil | 1,475 | |
| 2009–10 | Foil | 1,420 | |
| 2007–08 | Foil | 1,467 |