Nicolette COSTA
Follow
Nicolette COSTA: United States · Salle LaVerne · Women’s Foil, 2007–2008. 11 recorded results.
🇺🇸 USA · Salle LaVerne
About this fencer
USA 100075840
USA Fencing rating: Foil C2008
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 11
- Podiums
- 7
- Competitions won
- 1
- Fency Elo
- 1587 Foil as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 1st of 22, SD Division 3-Weapon Open/Open Women's Foil
Results
Results: 11
| When | Competition | Event | Place |
|---|---|---|---|
| 7 Dec 2008 | SoCal JO Quals - Junior EventsAskFRED | Junior Women’s Foil | 6th of 15 |
| 23 Nov 2008 | OCD November 2008AskFRED | Open Mixed Foil | 15th of 36 |
| 26 Oct 2008 | SD Division 3-Weapon Open/Open Women's FoilAskFRED | Open Women’s Foil | 1st of 22 |
| 31 Aug 2008 | LA International Fencing Center Invitational, August 2008AskFRED | Senior Women’s Foil | 2nd of 14 |
| 10 May 2008 | Pacific Coast Section Championships 2008AskFRED | Senior Women’s Foil | 24th of 41 |
| 10 May 2008 | Pacific Coast Section Championships 2008AskFRED | U19 Women’s Foil | 3rd of 27 |
| 13 Apr 2008 | Okawa Open 2008AskFRED | Open Mixed Foil | 19th of 52 |
| 6 Apr 2008 | Southern California Division Qualifiers #1AskFRED | U16 Women’s Foil | 2nd of 5 |
| 6 Apr 2008 | Southern California Division Qualifiers #1AskFRED | Senior Division II (C and under) Women’s Foil | 3rd of 19 |
| 16 Dec 2007 | SoCal Junior Olympic Sabre & Foil QualifiersAskFRED | Cadet Women’s Foil | 2nd of 11 |
| 16 Dec 2007 | SoCal Junior Olympic Sabre & Foil QualifiersAskFRED | Junior Women’s Foil | 2nd of 17 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2008–09 | Foil | 1,587 | |
| 2007–08 | Foil | 1,559 |