Alex ROCHEFORT
Follow
Alex ROCHEFORT: United States · Rhode Island Fencing Academy And Club · Men’s Épée, 2005–2008. 10 recorded results.
🇺🇸 USA · Rhode Island Fencing Academy And Club
About this fencer
USA 100069722
USA Fencing rating: Épée C2007 · Foil Unrated (U)
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 10
- Podiums
- 1
- Competitions won
- 0
- Fency Elo
- 1540 Épée as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 3rd of 24, Woodstock Open, April 2008
Results
Results: 10
| When | Competition | Event | Place |
|---|---|---|---|
| 26 Jul 2008 | Prise de Fer Canadian Elite Format OpenAskFRED | Senior Mixed Épée | 7th of 26 |
| 24 May 2008 | 12th Annual Ticonderoga Challenge Outdoor EpeeAskFRED | Senior Mixed Épée | 14th of 58 |
| 17 May 2008 | 2008 North Atlantic Junior Sectional ChampionshipsAskFRED | U19 Men’s Épée | 33rd of 52 |
| 26 Apr 2008 | Woodstock Open, April 2008AskFRED | Open Mixed Épée | 3rd of 24 |
| 29 Mar 2008 | 2008 North Atlantic Senior Sectional ChampionshipsAskFRED | Senior Qual Men’s Épée | 28th of 73 |
| 23 Feb 2008 | NEUSFA, Epee Open @ PDFAskFRED | Senior Men’s Épée | 14th of 25 |
| 18 Nov 2006 | New England Divsion U17 JO QualifiersAskFRED | Cadet Men’s Épée | 9th of 26 |
| 6 Nov 2005 | Prise de Fer E & UnderAskFRED | Open E and under Men’s Foil | 18th of 45 |
| 15 Oct 2005 | Northampton Fencing Center 6-Weapon D & UnderAskFRED | Open Division III (D and under) Men’s Foil | 11th of 22 |
| 2 Oct 2005 | Prise de Fer Progressive Entry Foil TournamentAskFRED | Open Division III (D and under) Mixed Foil | 19th of 22 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2007–08 | Épée | 1,540 | |
| 2006–07 | Épée | 1,503 | |
| 2005–06 | Foil | 1,482 |