Elliott BARTELL
🇺🇸 USA · Arizona Fencing Center
Mixed Épée, 2005–2011
Follow
About this fencer
USA 100056465
USA Fencing rating: Épée B2010
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 21
- Podiums
- 7
- Competitions won
- 4
- Fency Elo
- 1632 Épée as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 1st of 27, Prescott Fall Classic 2009
Results
Results: 21
| When | Competition | Event | Place |
|---|---|---|---|
| 3 Sept 2011 | Prescott Fall Classic 2011AskFRED | Open Mixed Épée | 3rd of 20 |
| 14 Nov 2010 | ASU 3-Weapon Open, November 2010AskFRED | Open Mixed Épée | 6th of 11 |
| 2 Oct 2010 | ROC Amarillo Open (D1A/Vet)AskFRED | Senior Division IA Men’s Épée | 24th of 53 |
| 2 Oct 2010 | 11th Annual Amarillo Open Div1A & Veteran ROCAskFRED | Senior Division IA Men’s Épée | 24th of 54 |
| 4 Sept 2010 | Prescott Fall Classic 2010AskFRED | Open Mixed Épée | 3rd of 35 |
| 31 Jan 2010 | AFC U20 3 Weapon Mixed TournamentAskFRED | Junior Mixed Épée | 5th of 16 |
| 14 Nov 2009 | 2009 New Mexico OpenAskFRED | Open Mixed Épée | 8th of 71 |
| 18 Oct 2009 | Collegiate Open @ UC Irvine, October 2009AskFRED | Open Men’s Épée | 2nd of 28 |
| 5 Sept 2009 | Prescott Fall Classic 2009AskFRED | Open Mixed Épée | 13th of 42 |
| 5 Sept 2009 | Prescott Fall Classic 2009AskFRED | Junior Mixed Épée | 1st of 27 |
| 18 Oct 2008 | Collegiate Open @ UC Irvine, October 2008AskFRED | Open Men’s Épée | 1st of 25 |
| 27 Sept 2008 | AFC OpenAskFRED | Open Mixed Épée | 7th of 19 |
| 30 Aug 2008 | Prescott Fall Classic 2008AskFRED | Junior Mixed Épée | 1st of 20 |
| 30 Aug 2008 | Prescott Fall Classic 2008AskFRED | Open Mixed Épée | 23rd of 36 |
| 16 Dec 2007 | 3 weapon Open Arizona State UniversityAskFRED | Open Mixed Épée | 9th of 22 |
| 15 Dec 2007 | Arizona Junior Olympic QualifiersAskFRED | Junior Men’s Épée | 5th of 12 |
| 19 Nov 2005 | PHOENIX JUNIOR CHALLENGE (PJC)AskFRED | Junior Mixed Épée | 9th of 16 |
| 19 Nov 2005 | PHOENIX JUNIOR CHALLENGE (PJC)AskFRED | Cadet Mixed Épée | 1st of 6 |
| 3 Sept 2005 | Prescott Fall Classic 2005AskFRED | Junior Mixed Épée | 6th of 19 |
| 3 Sept 2005 | Prescott Fall Classic 2005AskFRED | Open Mixed Épée | 6th of 26 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2011–12 | Épée | 1,632 | |
| 2010–11 | Épée | 1,624 | |
| 2009–10 | Épée | 1,621 | |
| 2008–09 | Épée | 1,572 | |
| 2007–08 | Épée | 1,541 | |
| 2005–06 | Épée | 1,537 | |
| 2004–05 | Épée | 1,507 |