Riley MASUNAGA
🇺🇸 USA · Oahu Fencing Center
Mixed Épée, 2005–2010
Follow
About this fencer
USA 100051917
USA Fencing rating: Épée D2009 · Foil E2008
USA Fencing classifications run from A to E; U means unrated. A year after the letter is the year that classification was earned.
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 44
- Podiums
- 13
- Competitions won
- 1
- Fency Elo
- 1435 Épée as of 7 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- Best finish
- 1st of 5, USFA Hawaii Summer National Qualifiers
Results
Results: 44
| When | Competition | Event | Place |
|---|---|---|---|
| 12 Jun 2010 | Aloha State Games, June 2010AskFRED | Senior Mixed Épée | 10th of 15 |
| 5 Jun 2010 | Aloha State Games Epee/SabreAskFRED | Senior Mixed Épée | 10th of 15 |
| 15 May 2010 | Hawaii State Championships Sabre/EpeeAskFRED | Senior Mixed Épée | 11th of 16 |
| 15 May 2010 | Hawaii State Championships Sabre/EpeeAskFRED | Junior Mixed Épée | 3rd of 5 |
| 1 May 2010 | Hawaii State Foil ChampionshipAskFRED | Junior Mixed Foil | 2nd of 3 |
| 27 Feb 2010 | Hawaii Open Classic 2010AskFRED | Senior Mixed Épée | 9th of 15 |
| 16 Jan 2010 | Hawaii Division Open Foil 3AskFRED | Senior Mixed Foil | 8th of 12 |
| 21 Nov 2009 | Hawaii Division Open Sabre/Epee 2AskFRED | Senior Mixed Épée | 6th of 9 |
| 15 Nov 2009 | Hawaii Division Unrated Tournament 2008AskFRED | Senior Unrated Mixed Épée | 5th of 6 |
| 7 Nov 2009 | Hawaii Division Open Foil 2AskFRED | Senior Mixed Foil | 9th of 11 |
| 26 Sept 2009 | Hawaii Division Open Epee/Sabre 1AskFRED | Senior Mixed Épée | 6th of 10 |
| 19 Sept 2009 | Hawaii Division Open Foil #1, Waikiki, HI, September 2009AskFRED | Senior Mixed Foil | 3rd of 10 |
| 8 Aug 2009 | Hawaii Epee Summer Smack DownAskFRED | Senior Mixed Épée | 5th of 16 |
| 6 Jun 2009 | Aloha State Games 2009AskFRED | Senior Mixed Épée | 9th of 13 |
| 2 May 2009 | Hawaii State ChampionshipsAskFRED | Junior Mixed Épée | 2nd of 4 |
| 2 May 2009 | Hawaii State ChampionshipsAskFRED | Senior Mixed Foil | 13th of 17 |
| 2 May 2009 | Hawaii State ChampionshipsAskFRED | Junior Mixed Foil | 6th of 8 |
| 2 May 2009 | Hawaii State ChampionshipsAskFRED | Senior Mixed Épée | 10th of 15 |
| 21 Feb 2009 | USFA Hawaii Summer National QualifiersAskFRED | Senior Division II (C and under) Men’s Épée | 1st of 5 |
| 21 Feb 2009 | USFA Hawaii Summer National QualifiersAskFRED | Senior Division II (C and under) Men’s Foil | 7th of 8 |
Figures
rating, ranking and how they fence
Over time
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2009–10 | Foil | 1,428 | |
| 2009–10 | Épée | 1,435 | |
| 2008–09 | Foil | 1,421 | |
| 2008–09 | Épée | 1,478 | |
| 2007–08 | Foil | 1,458 | |
| 2007–08 | Épée | 1,433 | |
| 2006–07 | Foil | 1,462 | |
| 2006–07 | Épée | 1,472 | |
| 2005–06 | Foil | 1,487 |