Omar LANESTOSA
Follow
Omar LANESTOSA: Mexico · Men’s Foil, 2021–2023. 4 recorded results. Get new results by email.
🇲🇽 MEX · Right-handed
About this fencer
FIE 53268
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 4
- Podiums
- 0
- Competitions won
- 0
- Fency Elo
- 1342 Foil as of 5 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- FIE ranking
- 458th Senior Foil · 2023–24
- Best FIE ranking
- 400th 2021–22
- Best finish
- 30th of 35, FIE Satellite, Monterrey 2023
Results
Results: 4
| When | Competition | Event | Place |
|---|---|---|---|
| 17 Sept 2023 | FIE Satellite, Monterrey 2023FIE | Senior Men’s Foil | 30th of 35 |
| 5 May 2023 | FIE World Cup, Acapulco 2023FIE | Senior Men’s Foil | 200th of 203 |
| 2 Oct 2022 | FIE Satellite, Monterrey 2022FIE | Senior Men’s Foil | 33rd of 43 |
| 3 Oct 2021 | FIE Satellite, Guadalajara 2021FIE | Senior Men’s Foil | 31st of 42 |
Head to head
Against left-handers 0–4 · right-handers 4–17, where the FIE says which hand they fence with. Left and right
Everyone they’ve met in events whose bouts are kept here, the most met first. Each goes to their bouts together.
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Jose Alberto PELLETIER | 0 | 2 | 17 Sept 2023 | |
| Angel Antonio RODRIGUEZ | 1 | 0 | 3 Oct 2021 | |
| Carlos Daniel LOPEZ | 0 | 1 | 3 Oct 2021 | |
| Carlos PADUA M. | 0 | 1 | 5 May 2023 | |
| Connor WILLIAMS | 0 | 1 | 17 Sept 2023 |
Everyone they’ve met (19 more)
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Damiano DI VEROLI | 0 | 1 | 5 May 2023 | |
| Darick GALICIA | 1 | 0 | 3 Oct 2021 | |
| David OROPEZA | 0 | 1 | 2 Oct 2022 | |
| Dongsu KIM | 0 | 1 | 5 May 2023 | |
| Emilio GARCIA | 0 | 1 | 2 Oct 2022 | |
| Ethan GASSNER | 0 | 1 | 3 Oct 2021 | |
| Jose Francisco DELGADILLO RODRIGUEZ | 0 | 1 | 17 Sept 2023 | |
| Juan Carlos DELGADO LLAMAS | 0 | 1 | 2 Oct 2022 | |
| Juvenal ALARCON | 0 | 1 | 3 Oct 2021 | |
| Kamal MINOTT | 0 | 1 | 17 Sept 2023 | |
| Kian DIERKS | 0 | 1 | 2 Oct 2022 | |
| Martin RISCO | 1 | 0 | 2 Oct 2022 | |
| Mateusz KOZAK | 0 | 1 | 5 May 2023 | |
| Maximo AZUELA | 0 | 1 | 3 Oct 2021 | |
| Pierre LOISEL | 0 | 1 | 5 May 2023 | |
| Santiago ALVARADO | 1 | 0 | 17 Sept 2023 | |
| Santiago PACHON | 0 | 1 | 3 Oct 2021 | |
| Shoei HASHIMOTO | 0 | 1 | 5 May 2023 | |
| Ulises SOTO | 0 | 1 | 17 Sept 2023 |
Figures
rating, ranking and how they fence
Over time
1st10th100th
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2023–24 | Foil | 1,342 | 458th Senior |
| 2022–23 | Foil | 1,369 | 463rd Senior |
| 2021–22 | Foil | 1,455 | 400th Senior |
How ratings work · the best now
How they fence
| Stage | Won–lost | An average bout | By one touch |
|---|---|---|---|
| Pools | 4–19 17% | 1.7–4.7 | 0–1 |
| Tables | 0–2 0% | 6–15 | 0–0 |