Timothy FRANK
Follow
Timothy FRANK: United States · Men’s Épée, 2017–2019. 5 recorded results. Get new results by email.
🇺🇸 USA · Right-handed
About this fencer
FIE 45745
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 5
- Podiums
- 0
- Competitions won
- 0
- Fency Elo
- 1580 Épée as of 5 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- FIE ranking
- 152nd Junior Épée · 2019–20
- Best finish
- 16th of 247, FIE Junior World Cup, Riga 2019
Results
Results: 5
| When | Competition | Event | Place |
|---|---|---|---|
| 14 Dec 2019 | FIE Junior World Cup, Heraklion 2019FIE | Junior Men’s Épée | 203rd of 231 |
| 9 Nov 2019 | FIE Junior World Cup, Riga 2019FIE | Junior Men’s Épée | 16th of 247 |
| 17 Nov 2018 | FIE Junior World Cup, Riga 2018FIE | Junior Men’s Épée | 43rd of 233 |
| 3 Feb 2018 | FIE Junior World Cup, Šabac 2018FIE | Junior Men’s Épée | 125th of 226 |
| 16 Dec 2017 | FIE Junior World Cup, Heraklion 2017FIE | Junior Men’s Épée | 31st of 179 |
Head to head
Against left-handers 6–5 · right-handers 16–14, where the FIE says which hand they fence with. Left and right
Everyone they’ve met in events whose bouts are kept here, the most met first. Each goes to their bouts together.
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Aleix MARTI GARCIA | 1 | 0 | 9 Nov 2019 | |
| Alessandro GABRIOLO | 1 | 0 | 9 Nov 2019 | |
| Alexandros Constantinos TIKTOPOULOS | 0 | 1 | 16 Dec 2017 | |
| Arthur PHILIPPE | 0 | 1 | 16 Dec 2017 | |
| Barat GULIYEV | 1 | 0 | 9 Nov 2019 |
Everyone they’ve met (36 more)
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Bartlomiej SZURLEJ | 0 | 1 | 14 Dec 2019 | |
| Bohdan KYRDA | 1 | 0 | 9 Nov 2019 | |
| Damian MICHALAK | 0 | 1 | 17 Nov 2018 | |
| David NAGY | 0 | 1 | 16 Dec 2017 | |
| Egor LOMAGA | 0 | 1 | 9 Nov 2019 | |
| Emilio FERNANDEZ JIMENO | 0 | 1 | 3 Feb 2018 | |
| Fabio MURRU | 1 | 0 | 9 Nov 2019 | |
| Ibrahim RAMADAN | 0 | 1 | 14 Dec 2019 | |
| Jack Michael KAMBESELES | 1 | 0 | 14 Dec 2019 | |
| Jakub JURKA | 1 | 0 | 17 Nov 2018 | |
| James RUSSELL | 0 | 1 | 3 Feb 2018 | |
| Jesper TELLNES | 0 | 1 | 3 Feb 2018 | |
| Justin HADDAD | 1 | 0 | 9 Nov 2019 | |
| Luidgi MIDELTON | 1 | 0 | 3 Feb 2018 | |
| Maksym KARYCHENKO | 1 | 0 | 3 Feb 2018 | |
| Marco BALZANO | 0 | 1 | 9 Nov 2019 | |
| Maruan OSMAN-TOUSON | 1 | 0 | 17 Nov 2018 | |
| Max HEISE | 1 | 0 | 17 Nov 2018 | |
| Miguel FRAZAO | 1 | 0 | 17 Nov 2018 | |
| Mykhailo KUBLITSKIY | 1 | 0 | 17 Nov 2018 | |
| Noe BERMEJO | 0 | 1 | 17 Nov 2018 | |
| Oleksandr MITKIN | 1 | 0 | 16 Dec 2017 | |
| Oskar KILJANDER | 1 | 0 | 17 Nov 2018 | |
| Raul ALAMO | 1 | 0 | 16 Dec 2017 | |
| Rene JORDAN | 1 | 0 | 16 Dec 2017 | |
| Robin CLERCX | 0 | 1 | 16 Dec 2017 | |
| Takatomi INOUE | 0 | 1 | 9 Nov 2019 | |
| Theodore LOMBARDO | 1 | 0 | 16 Dec 2017 | |
| Tomas SERNADAS | 0 | 1 | 14 Dec 2019 | |
| Truls STRAUMOY | 1 | 0 | 3 Feb 2018 | |
| Ugnius MYKOLAITIS | 1 | 0 | 9 Nov 2019 | |
| Vallier ROUSSEAU | 0 | 1 | 14 Dec 2019 | |
| Wojciech KOLANCZYK | 0 | 1 | 3 Feb 2018 | |
| Yoran VASSEUR | 1 | 0 | 16 Dec 2017 | |
| Yordan GALABOV | 0 | 1 | 14 Dec 2019 | |
| Zakhar HAIDASH | 0 | 1 | 9 Nov 2019 |
Figures
rating, ranking and how they fence
Over time
1st10th100th
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2019–20 | Épée | 1,580 | 152nd Junior |
| 2018–19 | Épée | 1,623 | 346th Junior |
| 2017–18 | Épée | 1,536 | 238th Junior |
How ratings work · the best now
How they fence
| Stage | Won–lost | An average bout | By one touch |
|---|---|---|---|
| Pools | 14–15 48% | 3.7–3.9 | 5–4 |
| Tables | 8–4 67% | 13.3–12.3 | 1–1 |