Muhammet GOCHMYRADOV
🇹🇲 TKM · Right-handed
Men’s Épée, 2015–2018
Follow
About this fencer
FIE 37686
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 6
- Podiums
- 0
- Competitions won
- 0
- Fency Elo
- 1329 Épée as of 6 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- FIE ranking
- 752nd Senior Épée · 2017–18
- Best FIE ranking
- 647th 2015–16
- Best finish
- 62nd of 66, FIE Satellite, Dublin 2015
Results
Results: 6
| When | Competition | Event | Place |
|---|---|---|---|
| 19 Jun 2018 | FIE Zonal Championships, Bangkok 2018FIE | Senior Men’s Épée | 74th of 85 |
| 20 Jul 2017 | FIE World Championships, Leipzig 2017FIE | Senior Men’s Épée | 173rd of 215 |
| 13 Apr 2016 | FIE Zonal Championships, Wuxi 2016FIE | Senior Men’s Épée | 73rd of 77 |
| 28 Nov 2015 | FIE Satellite, Dublin 2015FIE | Senior Men’s Épée | 62nd of 66 |
| 25 Jun 2015 | FIE Zonal Championships, Singapore 2015FIE | Senior Men’s Épée | 64th of 75 |
| 14 Mar 2015 | FIE Satellite, Sofia 2015FIE | Senior Men’s Épée | 68th of 80 |
Head to head
Against left-handers 1–9 · right-handers 6–23, where the FIE says which hand they fence with. Left and right
Everyone they’ve met in events whose bouts are kept here, the most met first. Each goes to their bouts together.
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Abdullah AL HAMMADI | 1 | 0 | 13 Apr 2016 | |
| Abdullah SAYYARI | 0 | 1 | 13 Apr 2016 | |
| Adrian Ciprian SZILAGYI | 1 | 0 | 20 Jul 2017 | |
| Ahmet AGAYEV | 0 | 1 | 28 Nov 2015 | |
| Aleksey TISHKO | 0 | 1 | 25 Jun 2015 |
Everyone they’ve met (34 more)
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Bayu ANGGARA | 0 | 1 | 25 Jun 2015 | |
| Benjamin BRATTON | 0 | 1 | 28 Nov 2015 | |
| Clarence Ka Tsun LAI | 0 | 1 | 20 Jul 2017 | |
| Daniel CAPALDO | 0 | 1 | 28 Nov 2015 | |
| Duncan SALTER | 0 | 1 | 28 Nov 2015 | |
| Guruprakash COPPARA JAYAPRAKASH | 1 | 0 | 25 Jun 2015 | |
| Henry SILVA | 0 | 1 | 20 Jul 2017 | |
| Ho Tin NG | 0 | 1 | 19 Jun 2018 | |
| Kazuyasu MINOBE | 0 | 1 | 19 Jun 2018 | |
| Kosmas KARAKOLIS | 0 | 1 | 14 Mar 2015 | |
| Kyoungdoo PARK | 0 | 1 | 25 Jun 2015 | |
| Liviu DRAGOMIR | 0 | 1 | 14 Mar 2015 | |
| Lukas BELLMANN | 0 | 1 | 20 Jul 2017 | |
| Masaru YAMADA | 0 | 1 | 20 Jul 2017 | |
| Md Rafi BABU | 0 | 1 | 19 Jun 2018 | |
| Michal NOWAK | 0 | 1 | 14 Mar 2015 | |
| Mohammad REZAEI TADI | 0 | 1 | 19 Jun 2018 | |
| Muhammad HAERULLAH | 0 | 1 | 13 Apr 2016 | |
| Paul MCCARRON | 0 | 1 | 28 Nov 2015 | |
| Philip SLATER | 0 | 1 | 28 Nov 2015 | |
| Phuoc Den NGUYEN | 0 | 1 | 25 Jun 2015 | |
| Reynaldo Jr. PEREZ | 0 | 1 | 19 Jun 2018 | |
| Richard POKORNY | 0 | 1 | 20 Jul 2017 | |
| Ross BYRNE | 1 | 0 | 28 Nov 2015 | |
| Ruslan KUDAYEV | 0 | 1 | 13 Apr 2016 | |
| Satoru UYAMA | 0 | 1 | 13 Apr 2016 | |
| Simeon STOEV | 1 | 0 | 14 Mar 2015 | |
| Sithpanha SOM | 1 | 0 | 19 Jun 2018 | |
| Tomas KAZIK | 0 | 1 | 28 Nov 2015 | |
| Uros BALENT | 1 | 0 | 28 Nov 2015 | |
| Vakil NASIBOV | 0 | 1 | 14 Mar 2015 | |
| William BISHOP | 0 | 1 | 13 Apr 2016 | |
| Zhen LI | 0 | 1 | 25 Jun 2015 | |
| Zoa DE WIJN | 0 | 1 | 28 Nov 2015 |
Figures
rating, ranking and how they fence
Over time
1st10th100th
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2017–18 | Épée | 1,329 | 752nd Senior |
| 2016–17 | Épée | 1,336 | 972nd Senior |
| 2015–16 | Épée | 1,331 | 647th Senior |
| 2014–15 | Épée | 1,429 | 737th Senior |
How ratings work · the best now
How they fence
| Stage | Won–lost | An average bout | By one touch |
|---|---|---|---|
| Pools | 7–32 18% | 2.4–4.4 | 5–5 |
| Tables | 0–0 | 0–0 | 0–0 |