Lewis PIETSCH
🇩🇪 GER · Right-handed
Men’s Foil, 2013–2017
Follow
About this fencer
FIE 33752
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 23
- Podiums
- 0
- Competitions won
- 0
- FIE ranking
- 484th Senior Foil · 2017–18
- Best FIE ranking
- 341st 2013–14
- Best finish
- 22nd of 70, FIE Satellite, Terrassa 2017
Results
Results: 23
| When | Competition | Event | Place |
|---|---|---|---|
| 19 Jan 2014 | FIE Junior World Cup, Mödling 2014FIE | Junior Men’s Foil | 103rd of 115 |
| 15 Dec 2013 | FIE Junior World Cup, Leszno 2013FIE | Junior Men’s Foil | 31st of 84 |
| 9 Nov 2013 | FIE Satellite, Amsterdam 2013FIE | Senior Men’s Foil | 52nd of 73 |
Head to head
Against left-handers 11–18 · right-handers 31–57, where the FIE says which hand they fence with. Left and right
Everyone they’ve met in events whose bouts are kept here, the most met first. Each goes to their bouts together.
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Enguerand ROGER | 0 | 2 | 10 Jan 2015 | |
| Jai BIRCH | 0 | 2 | 31 Jan 2015 | |
| Job DE RUITER | 0 | 2 | 18 Dec 2016 | |
| Josef RIZELL | 0 | 2 | 25 Sept 2016 | |
| Lukas TETERIS | 1 | 1 | 12 Dec 2015 |
Everyone they’ve met (104 more)
Figures
rating, ranking and how they fence
Over time
1st10th100th
As a table
| Season | Weapon | fency ELO | FIE ranking |
|---|---|---|---|
| 2017–18 | Foil | 1,458 | 484th Senior |
| 2016–17 | Foil | 1,473 | 363rd Senior |
| 2015–16 | Foil | 1,426 | 592nd Senior |
| 2014–15 | Foil | 1,373 | 504th Senior |
| 2013–14 | Foil | 1,482 | 341st Senior |
How fency ELO works · the best now
How they fence
| Stage | Won–lost | An average bout | By one touch |
|---|---|---|---|
| Pools | 38–63 38% | 3–3.9 | 13–9 |
| Tables | 4–12 25% | 9.3–13.2 | 0–0 |