Roberto Pablo MARQUEZ CHAVEZ
Follow
Roberto Pablo MARQUEZ CHAVEZ: Nicaragua · Men’s Épée, 2010–2017. 3 recorded results. Get new results by email.
🇳🇮 NCA · Right-handed
About this fencer
FIE 27614
- Height
- 170 cm
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 3
- Podiums
- 0
- Competitions won
- 0
- Fency Elo
- 1440 Épée as of 5 Nov 2026 Standing among established Fency ratings in the same weapon and gender, active this season or last.
- FIE ranking
- 456th Senior Épée · 2016–17
- Best FIE ranking
- 251st 2015–16
- Best finish
- 26th of 44, FIE Satellite, San Jose 2017
Results
Results: 3
| When | Competition | Event | Place |
|---|---|---|---|
| 14 May 2017 | FIE Satellite, San Jose 2017FIE | Senior Men’s Épée | 26th of 44 |
| 23 Jun 2016 | FIE Zonal Championships, Panama 2016FIE | Senior Men’s Épée | 45th of 61 |
| 4 Aug 2010 | FIE Zonal Championships, San José 2010FIE | Senior Men’s Foil | 46th of 52 |
Head to head
Against left-handers 0–0 · right-handers 4–9, where the FIE says which hand they fence with. Left and right
Everyone they’ve met in events whose bouts are kept here, the most met first. Each goes to their bouts together.
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Gerber MORALES | 1 | 1 | 14 May 2017 | |
| Alex LANDAVERE | 0 | 1 | 14 May 2017 | |
| Diego Alejandro PACHON GOMEZ | 0 | 1 | 14 May 2017 | |
| Guilherme MELARAGNO | 0 | 1 | 23 Jun 2016 | |
| Gustavo ALFARO ARAYA | 1 | 0 | 14 May 2017 |
Everyone they’ve met (7 more)
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Hugues BOISVERT-SIMARD | 0 | 1 | 23 Jun 2016 | |
| Jose CASCO | 1 | 0 | 23 Jun 2016 | |
| Nicolas OSPINA PEREZ | 0 | 1 | 14 May 2017 | |
| Pascal HEIDECKER | 0 | 1 | 23 Jun 2016 | |
| Reynier HENRIQUEZ ORTIZ | 0 | 1 | 23 Jun 2016 | |
| Rolf NICKEL | 0 | 1 | 23 Jun 2016 | |
| Severin DE SEPIBUS | 1 | 0 | 14 May 2017 |
Figures
rating, ranking and how they fence
Over time
1st10th100th
As a table
| Season | Weapon | Rating | FIE ranking |
|---|---|---|---|
| 2016–17 | Épée | 1,440 | 456th Senior |
| 2015–16 | Épée | 1,465 | 251st Senior |
| 2010–11 | Foil | 1,485 | |
| 2009–10 | Foil | 439th Senior |
How ratings work · the best now
How they fence
| Stage | Won–lost | An average bout | By one touch |
|---|---|---|---|
| Pools | 4–7 36% | 3.1–3.8 | 0–2 |
| Tables | 0–2 0% | 9.5–15 | 0–0 |