Burak ATAY
🇹🇷 TUR · Genclik Merkezi SK · Right-handed
Men’s Épée, 2017–2023
Follow
About this fencer
FIE 54090
Record and rankings
Counts cover published results recorded here. Verified source copies count once; other source records remain separate.
- Results
- 3
- Podiums
- 0
- Competitions won
- 0
- FIE ranking
- 1067th Senior Épée · 2022–23
- Best finish
- 31st of 69, EFC Cadet Circuit Antalya 2017
Results
Results: 3
| When | Competition | Event | Place |
|---|---|---|---|
| 19 May 2023 | FIE World Cup, Istanbul, May 2023FIE | Senior Men’s Épée | 334th of 352 |
| 9 Jan 2022 | FIE Junior World Cup, Udine 2022FIE | Junior Men’s Épée | 165th of 203 |
| 7 Oct 2017 | EFC Cadet Circuit Antalya 2017EFC | Cadet Men’s Épée | 31st of 69 |
Head to head
Against left-handers 0–3 · right-handers 1–8, where the FIE says which hand they fence with. Left and right
Everyone they’ve met in events whose bouts are kept here, the most met first. Each goes to their bouts together.
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Dmytro MYKYTENKO | 0 | 1 | 9 Jan 2022 | |
| Flavio GIANNOTTE | 0 | 1 | 19 May 2023 | |
| Giuliano Franco PALAZZI | 0 | 1 | 19 May 2023 | |
| Gregor JANJIC | 1 | 0 | 9 Jan 2022 | |
| Javokhirbek NURMATOV | 0 | 1 | 19 May 2023 |
Everyone they’ve met (7 more)
| Against | Won | Lost | Last met | |
|---|---|---|---|---|
| Luka KRAJLAH | 0 | 1 | 9 Jan 2022 | |
| Matteo COSTANTINI | 0 | 1 | 9 Jan 2022 | |
| Rahim RASHAIDA | 0 | 1 | 19 May 2023 | |
| Samuel IMREK | 0 | 1 | 19 May 2023 | |
| Sven VINEIS | 0 | 1 | 9 Jan 2022 | |
| Tobias BERRY | 0 | 1 | 9 Jan 2022 | |
| Vadim SHARLAIMOV | 0 | 1 | 19 May 2023 |
Figures
rating, ranking and how they fence
Over time
1st10th100th1000th Senior Épée 1067th, 2022–23
As a table
| Season | Weapon | fency ELO | FIE ranking |
|---|---|---|---|
| 2022–23 | Épée | 1,395 | 1067th Senior |
| 2021–22 | Épée | 1,442 | |
| 2017–18 | Épée | 1,502 |
How fency ELO works · the best now
How they fence
| Stage | Won–lost | An average bout | By one touch |
|---|---|---|---|
| Pools | 1–11 8% | 2.9–4.7 | 0–4 |
| Tables | 0–0 | 0–0 | 0–0 |