Astrid JOBE
🇺🇸 USA · Unattached (or Unknown)
Misto Espada, 2015–2026
Seguir
Sobre este atirador
USA 100259503
Classificação USA Fencing: Espada Sem classificação (U) · Florete Sem classificação (U)
As classificações da USA Fencing vão de A a E; U significa sem classificação. O ano depois da letra indica quando foi obtida essa classificação.
Percurso e rankings
As contagens incluem os resultados publicados e registados aqui. Cópias de fontes verificadas contam uma vez; os restantes registos de fontes mantêm-se separados.
- Resultados
- 18
- Pódios
- 0
- Competições ganhas
- 0
- Melhor classificação
- 6.º de 9, Rose & Gold Open (Open, C & Under, Youth), October 2016
Resultados
Resultados: 18
| Quando | Competição | Prova | Lugar |
|---|---|---|---|
| 13/09 2026 | World Fencing Day Celebration - Senior Mixed & 6 Weapon Vet, Rocky River, OHAskFRED | Vet Combined Women’s Épée | 6.º de 8 |
| 25/04 2026 | Deland Open 2026AskFRED | Senior Mixed Épée | 14.º de 15 |
| 5/10 2025 | Nagy Invitational, October 2025AskFRED | Senior E and under Mixed Épée | 19.º de 19 |
| 29/06 2024 | National Championships and July Challenge (Summer Nationals), Columbus, OHAskFRED | Vet 50 Women’s Épée | 43.º de 49 |
| 26/08 2023 | The Sledgehammer Y8 & RYC/RJCC/ROC (D1A-DV2-VET)AskFRED | Vet Combined Women’s Épée | 6.º de 7 |
| 4/02 2023 | Cyrano's Place E and Under 3-weaponAskFRED | Senior E and under Mixed Épée | 19.º de 20 |
| 28/01 2023 | WRA Women's Div II and TeamAskFRED | Senior Division II (C and under) Women’s Épée | 10.º de 13 |
| 23/04 2017 | Spring Stab Mixed Open, April 2017AskFRED | Open Mixed Épée | 15.º de 17 |
| 19/11 2016 | Black Squirrel OpenAskFRED | Senior Mixed Épée | 25.º de 30 |
| 2/10 2016 | Rose & Gold Open (Open, C & Under, Youth), October 2016AskFRED | Senior Division II (C and under) Mixed Épée | 6.º de 9 |
| 10/09 2016 | 11th Annual Fencers Attacking DiabetesAskFRED | Senior Women’s Épée | 22.º de 22 |
| 2/04 2016 | WFC - Spring E & Under, April 2016AskFRED | Senior E and under Mixed Épée | 6.º de 6 |
| 13/03 2016 | Spring Stab Mixed Open, March 2016AskFRED | Open Mixed Épée | 21.º de 22 |
| 6/02 2016 | John Szent Kiraly Memorial Open, February 2016AskFRED | Senior Mixed Épée | 24.º de 31 |
| 22/11 2015 | Turkey Stab Mixed Open, November 2015AskFRED | Open Mixed Épée | 39.º de 41 |
| 15/11 2015 | Kent State University Fall OpenAskFRED | Senior Mixed Épée | 31.º de 32 |
| 25/07 2015 | Cyrano's C and und Summer Series IIAskFRED | Senior Division II (C and under) Mixed Foil | 6.º de 7 |
| 26/04 2015 | Spring Stab Mixed Open, April 2015AskFRED | Open Mixed Foil | 19.º de 20 |
Estatísticas
cotação, ranking e forma de competir
Ao longo do tempo
Ver tabela
| Época | Arma | fency ELO | Ranking FIE |
|---|---|---|---|
| 2026–27 | Espada | 1320 | |
| 2025–26 | Espada | 1326 | |
| 2023–24 | Espada | 1347 | |
| 2022–23 | Espada | 1369 | |
| 2016–17 | Espada | 1389 | |
| 2015–16 | Espada | 1427 | |
| 2014–15 | Florete | 1467 |