Audrey KOTCHEN
🇺🇸 USA · Manhattan Fencing Center
女子 サーブル, 2024–2026
フォロー
この選手について
USA 100758648
USA Fencing評価:サーブル 未格付け(U)
USA Fencingの格付けはAからEで、Uは未格付けを表します。文字の後の年は格付けを取得した年です。
記録とランキング
ここに記録された公開結果を集計しています。確認済みの重複は1件として数え、その他の情報源の記録は別々に表示します。
- 結果
- 20
- 表彰台
- 6
- 優勝大会数
- 2
- 最高順位
- 1位 12人中、Manhattan Fencing Center Saber Liberty Cup, March 2026
結果
結果: 20
| 日程 | 大会 | 種目 | 順位 |
|---|---|---|---|
| 10月24日 2026 | Morris Cup RYC/RJCCAskFRED | Y12 Women’s Sabre | 21位 /91 |
| 9月25日 2026 | Premier Challenge ROC/RJCC/RYC, September 2026AskFRED | Y12 Women’s Sabre | 46位 /69 |
| 9月20日 2026 | Manhattan Fencing Center Saber Liberty Cup & 2026-2027 Vet Tri-State Cup, New York, NYAskFRED | Y12 Women’s Sabre | 3位 /17 |
| 6月7日 2026 | Manhattan Fencing Center Saber Youth Liberty Cup, June 2026AskFRED | Y12 Women’s Sabre | 5位 /20 |
| 5月3日 2026 | Manhattan Fencing Center Saber Liberty Cup, May 2026AskFRED | Y12 Women’s Sabre | 14位 /22 |
| 5月3日 2026 | Manhattan Fencing Center Saber Liberty Cup, May 2026AskFRED | Y10 Women’s Sabre | 2位 /14 |
| 4月11日 2026 | Mission RYC Snowed out ShowdownAskFRED | Y12 Women’s Sabre | 15位 /52 |
| 4月11日 2026 | Mission RYC Snowed out ShowdownAskFRED | Y12 Women’s Sabre | 15位 /52 |
| 3月6日 2026 | March NACAskFRED | Y10 Women’s Sabre | 50位 /69 |
| 3月1日 2026 | Manhattan Fencing Center Saber Liberty Cup, March 2026AskFRED | Y10 Women’s Sabre | 1位 /12 |
| 1月17日 2026 | Capitol Clash SYC/RCC & Y8AskFRED | Y10 Women’s Sabre | 26位 /61 |
| 12月7日 2025 | Manhattan Fencing Center Saber Youth Liberty Cup, December 2025AskFRED | Y10 Women’s Sabre | 2位 /14 |
| 10月25日 2025 | Thrust Fall RYC/RJCCAskFRED | Y10 Women’s Sabre | 17位 /33 |
| 9月21日 2025 | Manhattan Fencing Center Saber Liberty Cup, September 2025AskFRED | Y10 Women’s Sabre | 1位 /9 |
| 6月15日 2025 | Manhattan Fencing Center Saber Liberty Cup, June 2025AskFRED | Y10 Women’s Sabre | 10位 /17 |
| 5月18日 2025 | Manhattan Fencing Center Saber Liberty Cup, May 2025AskFRED | Y10 Women’s Sabre | 10位 /15 |
| 1月26日 2025 | Manhattan Fencing Center Saber Liberty Cup, January 2025AskFRED | Y10 Women’s Sabre | 8位 /10 |
| 12月8日 2024 | Manhattan Fencing Center Saber Liberty Cup, December 2024AskFRED | Y10 Mixed Sabre | 9位 /19 |
| 9月22日 2024 | MFC Liberty Cup & Tri State Veteran Saber Cup, September 2024AskFRED | Y10 Women’s Sabre | 3位 /7 |
| 6月2日 2024 | Manhattan Fencing Center Saber Liberty Cup, June 2024AskFRED | Y8 Mixed Sabre | 13位 /21 |
対戦成績
試合記録がある種目での全対戦相手を、対戦回数が多い順に表示。各選手から対戦記録を確認できます。
| 対戦相手 | 優勝 | 敗北 | 前回の対戦 | |
|---|---|---|---|---|
| Agnes NG | 2 | 0 | 9月20日 2026 | |
| Jordyn LIM | 2 | 0 | 9月20日 2026 | |
| Aleksandra RUBANOVA | 0 | 1 | 9月20日 2026 | |
| Alice Ria RAPOPORT | 1 | 0 | 9月25日 2026 | |
| Annika NAIK | 1 | 0 | 6月7日 2026 |
すべての対戦相手(ほか15人)
| 対戦相手 | 優勝 | 敗北 | 前回の対戦 | |
|---|---|---|---|---|
| Anu KRISHNAN | 0 | 1 | 9月25日 2026 | |
| Ayaki BREWSTER | 0 | 1 | 6月7日 2026 | |
| Azalée JOSEPH | 0 | 1 | 9月25日 2026 | |
| Cameron BEAL | 0 | 1 | 9月25日 2026 | |
| Clara OTAZU | 0 | 1 | 6月7日 2026 | |
| Colette KIM | 1 | 0 | 9月20日 2026 | |
| Emily MADDISON | 1 | 0 | 6月7日 2026 | |
| Isabella XU | 0 | 1 | 9月25日 2026 | |
| Katherine BORROK | 0 | 1 | 9月20日 2026 | |
| Katherine ONG | 0 | 1 | 9月25日 2026 | |
| Penelope LONG | 1 | 0 | 9月20日 2026 | |
| Sofia SIYAM | 1 | 0 | 9月25日 2026 | |
| Tabea JUILLERAT | 1 | 0 | 6月7日 2026 | |
| Yoora KANG | 0 | 1 | 6月7日 2026 | |
| Zoe Victoria UY | 1 | 0 | 6月7日 2026 |