Matthew DEMARCO
男子 フルーレ, 2015–2020
フォロー
この選手について
USA 100258185
USA Fencing評価:フルーレ E2019
USA Fencingの格付けはAからEで、Uは未格付けを表します。文字の後の年は格付けを取得した年です。
記録とランキング
ここに記録された公開結果を集計しています。確認済みの重複は1件として数え、その他の情報源の記録は別々に表示します。
- 結果
- 15
- 表彰台
- 4
- 優勝大会数
- 1
- 最高順位
- 1位 10人中、Manchen Friday Night "Div 3" Foil, November 2019
結果
結果: 15
| 日程 | 大会 | 種目 | 順位 |
|---|---|---|---|
| 2月8日 2020 | THRUST WINTER RYC/RJCCAskFRED | Junior Men’s Foil | 35位 /56 |
| 12月6日 2019 | NJFA RJCC & RYCAskFRED | Cadet Men’s Foil | 28位 /54 |
| 11月15日 2019 | Manchen Friday Night "Div 3" Foil, November 2019AskFRED | Senior Division III (D and under) Mixed Foil | 1位 /10 |
| 11月2日 2019 | THRUST FALL ROC/RYC w/Veterans and Y8AskFRED | Senior Division II (C and under) Men’s Foil | 69位 /107 |
| 10月25日 2019 | Manchen Friday Night "Div 2" Foil, October 2019AskFRED | Senior Division II (C and under) Mixed Foil | 10位 /18 |
| 10月11日 2019 | Manchen Friday Night "U" Foil, October 2019AskFRED | Senior Unrated Men’s Foil | 2位 /12 |
| 10月5日 2019 | American Challenge ROC (DIV1A, DIV2, VET) & RJCAskFRED | Senior Division II (C and under) Men’s Foil | 93位 /106 |
| 10月5日 2019 | American Challenge ROC (DIV1A, DIV2, VET) & RJCAskFRED | Junior Men’s Foil | 78位 /107 |
| 2月22日 2019 | Freehold Fencing's Div III Foil, February 2019AskFRED | Senior Division III (D and under) Mixed Foil | 6位 /16 |
| 11月30日 2018 | Manchen Friday Night "Div 3" Foil, November 2018AskFRED | Senior Division III (D and under) Mixed Foil | 7位 /16 |
| 11月16日 2018 | Manchen Friday Night "U" Foil, November 2018AskFRED | Senior Unrated Men’s Foil | 2位 /9 |
| 10月26日 2018 | Manchen Friday Night "U" Foil, October 2018AskFRED | Senior Unrated Mixed Foil | 5位 /17 |
| 2月26日 2017 | 8th Annual Middle School Open @ MedeoAskFRED | Y14 Men’s Foil | 3位 /8 |
| 2月21日 2016 | 7th Annual Middle School Open @ MedeoAskFRED | Y14 Men’s Foil | 6位 /14 |
| 2月22日 2015 | 6th Annual Middle School Open @ MedeoAskFRED | Y14 Men’s Foil | 9位 /13 |
データ
レーティング、ランキング、試合傾向
推移
表で表示
| シーズン | 種目 | fency ELO | FIEランキング |
|---|---|---|---|
| 2019–20 | フルーレ | 1,492 | |
| 2018–19 | フルーレ | 1,521 | |
| 2016–17 | フルーレ | 1,497 | |
| 2015–16 | フルーレ | 1,494 | |
| 2014–15 | フルーレ | 1,492 |