Molly CAVANAUGH
🇺🇸 USA · University of Michigan Fencing Club
男女混合 フルーレ, 2013–2021
フォロー
この選手について
USA 100155267
USA Fencing評価:エペ D2016 · フルーレ D2019 · サーブル E2014
USA Fencingの格付けはAからEで、Uは未格付けを表します。文字の後の年は格付けを取得した年です。
記録とランキング
ここに記録された公開結果を集計しています。確認済みの重複は1件として数え、その他の情報源の記録は別々に表示します。
- 結果
- 90
- 表彰台
- 46
- 優勝大会数
- 13
- 最高順位
- 1位 15人中、Liberty Lakes D And Under, July 2014
結果
結果: 90
| 日程 | 大会 | 種目 | 順位 |
|---|---|---|---|
| 10月23日 2021 | U-M Fall OpenAskFRED | Senior Mixed Foil | 7位 /22 |
| 10月2日 2021 | The Ohio State University Open, Columbus, OHAskFRED | Senior Women’s Foil | 21位 /27 |
| 1月11日 2020 | UFO January C is for Cocoa C and Under + YouthAskFRED | Senior Division II (C and under) Mixed Foil | 15位 /28 |
| 2月23日 2019 | 2019 Midwest Fencing Conference ChampionshipsAskFRED | Open Women’s Foil | 15位 /45 |
| 1月27日 2018 | UFO -40 C and Under, January 2018AskFRED | Senior Division II (C and under) Mixed Foil | 11位 /38 |
| 5月13日 2017 | Liberty Lakes C and Under 3 WeaponAskFRED | Senior Division II (C and under) Mixed Foil | 3位 /11 |
| 4月29日 2017 | Liberty Lakes C and Under 3 Weapon and Y-12 foilAskFRED | Senior Division II (C and under) Mixed Foil | 3位 /15 |
| 2月18日 2017 | State Games of Michigan 2017AskFRED | Senior Mixed Foil | 11位 /23 |
| 1月28日 2017 | UFO -40 C and Under, January 2017AskFRED | Senior Division II (C and under) Mixed Foil | 10位 /26 |
| 11月12日 2016 | Liberty Lakes 3 Weapon Open, November 2016AskFRED | Senior Mixed Foil | 1位 /8 |
| 11月12日 2016 | Liberty Lakes 3 Weapon Open, November 2016AskFRED | Senior Mixed Épée | 3位 /10 |
| 10月22日 2016 | Liberty Lakes D And Under 3 WeaponAskFRED | Senior Division III (D and under) Mixed Épée | 6位 /12 |
| 10月7日 2016 | October NAC (DV1, DV2, CDT & WCH)AskFRED | Senior Division II (C and under) Women’s Foil | 77位 /136 |
| 10月7日 2016 | October NAC (DV1, DV2, CDT & WCH)AskFRED | Senior Division II (C and under) Women’s Épée | 52位 /72 |
| 10月7日 2016 | October NAC (DV1, DV2, CDT & WCH)AskFRED | Cadet Women’s Foil | 128位 /172 |
| 8月20日 2016 | Ann Arbor Duelist Open 19AskFRED | Senior Mixed Foil | 16位 /51 |
| 8月20日 2016 | Ann Arbor Duelist Open 19AskFRED | Senior Mixed Épée | 48位 /83 |
| 7月30日 2016 | Liberty Lakes 3 Weapon C And UnderAskFRED | Senior Division II (C and under) Mixed Épée | 3位 /15 |
| 7月30日 2016 | Liberty Lakes 3 Weapon C And UnderAskFRED | Senior Division II (C and under) Mixed Foil | 1位 /7 |
| 7月16日 2016 | Liberty Lakes 3 Weapon D And UnderAskFRED | Senior Division III (D and under) Mixed Épée | 11位 /16 |
データ
レーティング、ランキング、試合傾向
推移
表で表示
| シーズン | 種目 | fency ELO | FIEランキング |
|---|---|---|---|
| 2021–22 | フルーレ | 1,607 | |
| 2019–20 | フルーレ | 1,612 | |
| 2018–19 | フルーレ | 1,614 | |
| 2017–18 | フルーレ | 1,613 | |
| 2016–17 | フルーレ | 1,611 | |
| 2016–17 | エペ | 1,507 | |
| 2015–16 | サーブル | 1,534 | |
| 2015–16 | フルーレ | 1,592 | |
| 2015–16 | エペ | 1,513 | |
| 2014–15 | サーブル | 1,558 | |
| 2014–15 | フルーレ | 1,558 | |
| 2014–15 | エペ | 1,478 | |
| 2013–14 | サーブル | 1,549 | |
| 2013–14 | フルーレ | 1,511 | |
| 2013–14 | エペ | 1,495 | |
| 2012–13 | サーブル | 1,549 | |
| 2012–13 | フルーレ | 1,486 |