Lena Sara TOTH
🇭🇺 HUN · BHSE · 右利き
女子 フルーレ, 2019–2025
フォロー
この選手について
FIE 56840
記録とランキング
ここに記録された公開結果を集計しています。確認済みの重複は1件として数え、その他の情報源の記録は別々に表示します。
- 結果
- 12
- 表彰台
- 0
- 優勝大会数
- 0
- FIEランキング
- 473位 シニア フルーレ · 2025–26
- 最高順位
- 25位 103人中、EFC Cadet Circuit Samorin 2021
優勝1位上位25%¼中位½最下位最下位 111人中73位、Senior Women’s Foil、FIE Satellite, Samorin 2025、2025-10-18 90人中43位、Senior Women’s Foil、FIE Satellite, Timisoara 2025、2025-09-20 142人中113位、Junior Women’s Foil、FIE Junior World Cup, Tbilisi, January 2025、2025-01-18 211人中131位、Junior Women’s Foil、FIE Junior World Cup, Istanbul 2024、2024-11-02 279人中174位、Cadet Women’s Foil、EFC Cadets Circuit Budapest 2022、2022-11-26 270人中99位、Cadet Women’s Foil、EFC Cadet Circuit Nurenberg 2022、2022-11-19 162人中138位、Junior Women’s Foil、FIE Junior World Cup, London 2022、2022-11-04 209人中67位、Cadet Women’s Foil、EFC Cadet Circuit Samorin 2022、2022-10-01 169人中61位、Cadet Women’s Foil、EFC Cadet Circuit Poznan 2022、2022-02-05 268人中198位、Cadet Women’s Foil、EFC Cadets Circuit 2021、2021-11-13 103人中25位、Cadet Women’s Foil、EFC Cadet Circuit Samorin 2021、2021-10-02 170人中110位、Cadet Women’s Foil、EFC Cadet Circuit 2019、2019-10-12
結果
結果: 12
| 日程 | 大会 | 種目 | 順位 |
|---|---|---|---|
| 10月18日 2025 | FIE Satellite, Samorin 2025FIE | Senior Women’s Foil | 73位 /111 |
| 9月20日 2025 | FIE Satellite, Timisoara 2025FIE | Senior Women’s Foil | 43位 /90 |
| 1月18日 2025 | FIE Junior World Cup, Tbilisi, January 2025FIE | Junior Women’s Foil | 113位 /142 |
| 11月2日 2024 | FIE Junior World Cup, Istanbul 2024FIE | Junior Women’s Foil | 131位 /211 |
| 11月26日 2022 | EFC Cadets Circuit Budapest 2022EFC | Cadet Women’s Foil | 174位 /279 |
| 11月19日 2022 | EFC Cadet Circuit Nurenberg 2022EFC | Cadet Women’s Foil | 99位 /270 |
| 11月4日 2022 | FIE Junior World Cup, London 2022FIE | Junior Women’s Foil | 138位 /162 |
| 10月1日 2022 | EFC Cadet Circuit Samorin 2022EFC | Cadet Women’s Foil | 67位 /209 |
| 2月5日 2022 | EFC Cadet Circuit Poznan 2022EFC | Cadet Women’s Foil | 61位 /169 |
| 11月13日 2021 | EFC Cadets Circuit 2021EFC | Cadet Women’s Foil | 198位 /268 |
| 10月2日 2021 | EFC Cadet Circuit Samorin 2021EFC | Cadet Women’s Foil | 25位 /103 |
| 10月12日 2019 | EFC Cadet Circuit 2019EFC | Cadet Women’s Foil | 110位 /170 |
対戦成績
対左利き 0–3 · 対右利き 10–19。FIEが利き手を公表している選手との対戦。 左利きと右利き
試合記録がある種目での全対戦相手を、対戦回数が多い順に表示。各選手から対戦記録を確認できます。
| 対戦相手 | 優勝 | 敗北 | 前回の対戦 | |
|---|---|---|---|---|
| Maria TEODORESCU | 1 | 1 | 10月18日 2025 | |
| Aleksandra NOWAKOWSKA | 0 | 1 | 11月2日 2024 | |
| Alexandra NICULA | 1 | 0 | 9月20日 2025 | |
| Aline RUSTLER | 0 | 1 | 9月20日 2025 | |
| Dariia MYRONIUK | 0 | 1 | 10月18日 2025 |
すべての対戦相手(ほか26人)
| 対戦相手 | 優勝 | 敗北 | 前回の対戦 | |
|---|---|---|---|---|
| Garance ROGER | 0 | 1 | 11月2日 2024 | |
| Georgia SILK | 1 | 0 | 10月18日 2025 | |
| Greta GIACOMELLI | 1 | 0 | 11月2日 2024 | |
| Greta SAIONI | 0 | 1 | 11月2日 2024 | |
| Hanna GYAPJAS | 0 | 1 | 10月18日 2025 | |
| Irene BERTINI | 0 | 1 | 11月4日 2022 | |
| Isabella JOHNSON | 1 | 0 | 11月2日 2024 | |
| Kateryna BUDENKO | 0 | 1 | 9月20日 2025 | |
| Larissa Francesca Chiara PENSA | 0 | 1 | 11月2日 2024 | |
| Leonore SAVIN | 0 | 1 | 11月4日 2022 | |
| Lihy Peer KOREN | 0 | 1 | 11月4日 2022 | |
| Liza TAKAISHVILI | 0 | 1 | 1月18日 2025 | |
| Marie FABIANEK | 0 | 1 | 10月18日 2025 | |
| Martha CONCHIE | 0 | 1 | 11月4日 2022 | |
| May KAGAN TYAGUNOV | 0 | 1 | 1月18日 2025 | |
| Michala ILLEKOVA | 0 | 1 | 1月18日 2025 | |
| Miruna FITZ | 1 | 0 | 9月20日 2025 | |
| Ninon GONTIER | 1 | 0 | 1月18日 2025 | |
| Rebeka Liliana FORGACH | 0 | 1 | 9月20日 2025 | |
| Silvija PAVLOVIC | 1 | 0 | 11月2日 2024 | |
| Sofija STANKOVIC | 1 | 0 | 9月20日 2025 | |
| Sophia SHEN | 0 | 1 | 11月4日 2022 | |
| Stepanka NEMCOVA | 0 | 1 | 10月18日 2025 | |
| Teresa MOS | 0 | 1 | 1月18日 2025 | |
| Yelyzaveta CHYZHYKOVA | 0 | 1 | 10月18日 2025 | |
| Zainb MOOSA | 1 | 0 | 11月4日 2022 |
データ
レーティング、ランキング、試合傾向
推移
1位10位100位 シニア フルーレ 473位, 2025–26
表で表示
| シーズン | 種目 | fency ELO | FIEランキング |
|---|---|---|---|
| 2025–26 | フルーレ | 1,419 | 473位 シニア |
| 2024–25 | フルーレ | 1,416 | |
| 2022–23 | フルーレ | 1,428 | |
| 2021–22 | フルーレ | 1,497 | |
| 2019–20 | フルーレ | 1,485 |
試合傾向
| ラウンド | 勝–敗 | 1試合の平均 | 1点差 |
|---|---|---|---|
| プール | 10–19 34% | 2.8–4.2 | 2–2 |
| トーナメント | 0–3 0% | 9–15 | 0–0 |