Albert POLINSKIY
🇺🇸 USA · Freehold Fencing Academy
Mixte Épée, 2013–2026
Suivre
À propos de cet escrimeur
USA 100189896
Classement USA Fencing : Épée Non classé (U) · Fleuret Non classé (U) · Sabre Non classé (U)
Les classifications USA Fencing vont de A à E ; U signifie non classé. L’année après la lettre indique quand la classification a été obtenue.
Bilan et classements
Les chiffres couvrent les résultats publiés enregistrés ici. Les copies vérifiées comptent une fois ; les autres sources restent séparées.
- Résultats
- 19
- Podiums
- 2
- Compétitions remportées
- 0
- Meilleur résultat
- 3e sur 6, Freehold Fencing - November Division 2 Epee, November 2024
Vainqueur1erPremier quart¼Milieu½DernierDernier 13e sur 15, Senior Mixed Épée, Freehold Fencing - February Open Epee, February 2026, 2026-02-22 3e sur 6, Senior Division II (C and under) Mixed Épée, Freehold Fencing - November Division 2 Epee, November 2024, 2024-11-15 14e sur 15, Senior E and under Men’s Épée, Freehold Fencing - July E & U Epee, 2024-07-19 6e sur 6, Senior E and under Mixed Sabre, Freehold Fencing's E & Under Sabre, July 2018, 2018-07-25 3e sur 6, Senior Unrated Mixed Épée, Freehold Fencing's Unrated Epee, July 2018, 2018-07-13 5e sur 6, Senior Division III (D and under) Men’s Épée, Freehold Fencing's Div III Epee, 2018-06-22 14e sur 15, Senior Mixed Foil, Freehold Fencing's Open Foil, 2018-06-03 5e sur 6, Senior Division II (C and under) Mixed Épée, Freehold Fencing's Div II Epee, June 2018, 2018-06-01 14e sur 15, Senior Division II (C and under) Mixed Foil, Freehold Fencing's Div II Foil, September 2017, 2017-09-08 11e sur 15, Senior Mixed Foil, Freehold Fencing's Open Foil, 2017-05-21 11e sur 15, Senior Division II (C and under) Mixed Foil, Freehold Fencing's Div II Foil, November 2016, 2016-11-23 19e sur 19, Senior Division III (D and under) Mixed Épée, Freehold Fencing's Div III Epee, 2016-09-30 14e sur 25, Senior Division III (D and under) Mixed Foil, Freehold Fencing's Div III Foil, August 2016, 2016-08-28 9e sur 9, Senior Division III (D and under) Mixed Épée, Freehold Fencing's Div III Epee, 2016-08-07 10e sur 15, Senior E and under Mixed Épée, Freehold Fencing's E & Under Epee, 2016-07-29 15e sur 15, Senior Division II (C and under) Mixed Foil, Freehold Fencing's Div II Foil, June 2016, 2016-06-17 14e sur 17, Vet 70 Men’s Foil, December NAC (DV1, DV2, VET), December 2015, 2015-12-04 10e sur 13, Vet Combined Men’s Foil, Bill Hall's Veteran Challenge 15 ROC, 2015-09-19 7e sur 7, Senior Division III (D and under) Mixed Foil, Freehold Fencing Div 3 Foil, July 2013, 2013-07-14
Résultats
Résultats: 19
| Quand | Compétition | Épreuve | Place |
|---|---|---|---|
| 22 févr. 2026 | Freehold Fencing - February Open Epee, February 2026AskFRED | Senior Mixed Épée | 13e sur 15 |
| 15 nov. 2024 | Freehold Fencing - November Division 2 Epee, November 2024AskFRED | Senior Division II (C and under) Mixed Épée | 3e sur 6 |
| 19 juil. 2024 | Freehold Fencing - July E & U EpeeAskFRED | Senior E and under Men’s Épée | 14e sur 15 |
| 25 juil. 2018 | Freehold Fencing's E & Under Sabre, July 2018AskFRED | Senior E and under Mixed Sabre | 6e sur 6 |
| 13 juil. 2018 | Freehold Fencing's Unrated Epee, July 2018AskFRED | Senior Unrated Mixed Épée | 3e sur 6 |
| 22 juin 2018 | Freehold Fencing's Div III EpeeAskFRED | Senior Division III (D and under) Men’s Épée | 5e sur 6 |
| 3 juin 2018 | Freehold Fencing's Open FoilAskFRED | Senior Mixed Foil | 14e sur 15 |
| 1 juin 2018 | Freehold Fencing's Div II Epee, June 2018AskFRED | Senior Division II (C and under) Mixed Épée | 5e sur 6 |
| 8 sept. 2017 | Freehold Fencing's Div II Foil, September 2017AskFRED | Senior Division II (C and under) Mixed Foil | 14e sur 15 |
| 21 mai 2017 | Freehold Fencing's Open FoilAskFRED | Senior Mixed Foil | 11e sur 15 |
| 23 nov. 2016 | Freehold Fencing's Div II Foil, November 2016AskFRED | Senior Division II (C and under) Mixed Foil | 11e sur 15 |
| 30 sept. 2016 | Freehold Fencing's Div III EpeeAskFRED | Senior Division III (D and under) Mixed Épée | 19e sur 19 |
| 28 août 2016 | Freehold Fencing's Div III Foil, August 2016AskFRED | Senior Division III (D and under) Mixed Foil | 14e sur 25 |
| 7 août 2016 | Freehold Fencing's Div III EpeeAskFRED | Senior Division III (D and under) Mixed Épée | 9e sur 9 |
| 29 juil. 2016 | Freehold Fencing's E & Under EpeeAskFRED | Senior E and under Mixed Épée | 10e sur 15 |
| 17 juin 2016 | Freehold Fencing's Div II Foil, June 2016AskFRED | Senior Division II (C and under) Mixed Foil | 15e sur 15 |
| 4 déc. 2015 | December NAC (DV1, DV2, VET), December 2015AskFRED | Vet 70 Men’s Foil | 14e sur 17 |
| 19 sept. 2015 | Bill Hall's Veteran Challenge 15 ROCAskFRED | Vet Combined Men’s Foil | 10e sur 13 |
| 14 juil. 2013 | Freehold Fencing Div 3 Foil, July 2013AskFRED | Senior Division III (D and under) Mixed Foil | 7e sur 7 |
Statistiques
cote, classement et style de jeu
Au fil du temps
Sous forme de tableau
| Saison | Arme | fency ELO | Classement FIE |
|---|---|---|---|
| 2025–26 | Épée | 1 407 | |
| 2024–25 | Épée | 1 415 | |
| 2023–24 | Épée | 1 410 | |
| 2017–18 | Sabre | 1 481 | |
| 2017–18 | Fleuret | 1 403 | |
| 2017–18 | Épée | 1 424 | |
| 2016–17 | Fleuret | 1 430 | |
| 2016–17 | Épée | 1 450 | |
| 2015–16 | Fleuret | 1 440 | |
| 2015–16 | Épée | 1 493 | |
| 2012–13 | Fleuret | 1 480 |
Comment les cotes sont calculées · les meilleurs actuellement