Patrick A JACKSON
🇺🇸 USA · Salle Du Lion Fencing Center
Mixto Sable, 2009–2019
Seguir
Acerca de este tirador
USA 100101072
Valoración de USA Fencing: Espada Sin clasificación (U) · Florete Sin clasificación (U) · Sable E2016
Las clasificaciones de USA Fencing van de A a E; U significa sin clasificación. El año tras la letra indica cuándo se obtuvo.
Historial y clasificaciones
Los recuentos incluyen los resultados publicados registrados aquí. Las copias verificadas cuentan una vez; los demás registros de fuentes siguen separados.
- Resultados
- 65
- Podios
- 11
- Competiciones ganadas
- 2
- Mejor puesto
- 1.º entre 6, Rampart C, D, and Youth
Resultados
Resultados: 65
| Cuándo | Competición | Prueba | Puesto |
|---|---|---|---|
| 18 may 2019 | 2019 Bautista Memorial OPENAskFRED | Senior Mixed Sabre | 25.º de 29 |
| 9 feb 2019 | John Szent Kiraly Memorial Open, February 2019AskFRED | Senior Mixed Sabre | 24.º de 26 |
| 10 nov 2018 | 7th Annual Duel in the Hills C and UnderAskFRED | Senior Division II (C and under) Mixed Sabre | 2.º de 7 |
| 22 sept 2018 | Cyrano's Place D and und + YouthAskFRED | Senior Division III (D and under) Mixed Sabre | 6.º de 8 |
| 17 may 2014 | Ray & Melanie Bautista Memorial Tournament, May 2014AskFRED | Senior Mixed Sabre | 37.º de 41 |
| 4 ene 2014 | OSU Open / Todd Curn Memorial, January 2014AskFRED | Open Men’s Sabre | 11.º de 12 |
| 16 nov 2013 | FAO Senior OpenAskFRED | Open Mixed Sabre | 19.º de 28 |
| 28 sept 2013 | 8th Annual Fencers Attacking DiabetesAskFRED | Senior Mixed Sabre | 7.º de 21 |
| 28 jun 2013 | 2013 USFA National Championships & July NACAskFRED | Senior Division III (D and under) Men’s Sabre | 119.º de 155 |
| 28 jun 2013 | 2013 USFA National Championships & July NACAskFRED | Senior Division II (C and under) Men’s Sabre | 136.º de 148 |
| 18 may 2013 | Ray & Melanie Bautista Memorial Tournament, May 2013AskFRED | Open Mixed Sabre | 9.º de 23 |
| 27 abr 2013 | Southwest Ohio Summer National Qualifier 2013AskFRED | Senior Qual Men’s Sabre | 3.º de 6 |
| 27 abr 2013 | Southwest Ohio Summer National Qualifier 2013AskFRED | Senior Qual Men’s Sabre | 3.º de 6 |
| 9 mar 2013 | Wright Challenge - Sectional Circuit Event, Dayton, OHAskFRED | Open Mixed Sabre | 6.º de 8 |
| 1 mar 2013 | 2013 Arnold Fencing Classic-- RYC Region 2AskFRED | Senior Mixed Foil | 41.º de 55 |
| 23 feb 2013 | The Lonely SWORD OpenAskFRED | Open Mixed Foil | 19.º de 27 |
| 23 feb 2013 | The Lonely SWORD OpenAskFRED | Open Mixed Sabre | 5.º de 9 |
| 25 ene 2013 | FRIDAY NIGHT FIGHT - Saber, January 2013AskFRED | Senior Mixed Sabre | 7.º de 16 |
| 12 ene 2013 | OSU Open / Todd Curn Memorial, January 2013AskFRED | Open Men’s Sabre | 13.º de 14 |
| 27 oct 2012 | Wright Challenge ~ Calarese Memorial Open, October 2012AskFRED | Senior Mixed Sabre | 7.º de 7 |
Cifras
valoración, clasificación y cómo tira
A lo largo del tiempo
Ver como tabla
| Temporada | Arma | fency ELO | Clasificación FIE |
|---|---|---|---|
| 2018–19 | Sable | 1458 | |
| 2013–14 | Sable | 1467 | |
| 2012–13 | Sable | 1474 | |
| 2012–13 | Florete | 1413 | |
| 2011–12 | Sable | 1523 | |
| 2011–12 | Florete | 1420 | |
| 2011–12 | Espada | 1419 | |
| 2010–11 | Sable | 1440 | |
| 2010–11 | Espada | 1449 | |
| 2009–10 | Sable | 1491 | |
| 2009–10 | Florete | 1451 | |
| 2009–10 | Espada | 1472 | |
| 2008–09 | Florete | 1470 |