U10 Damen Degen
Samstag, 1. Juni 2019, Vereinigtes Königreich · 6 Fechter
Ergebnisse Finale
6 / 6 · Wähle einen Namen, um verfügbare Gefechte und das Profil zu sehen.
| Platz | Name | Nation | Verein |
|---|---|---|---|
| 1. | Annabella BarahonaProfil ansehen
| 🇬🇧 GBR | Central London FC |
| 2. | Emily BrunellesiProfil ansehen
| 🇬🇧 GBR | Dream Fencing |
| 3. | Isabella HowserProfil ansehen
| 🇬🇧 GBR | OPS Epee Club; Oundle Primary |
| 3. | Zina SureshProfil ansehen
| 🇬🇧 GBR | Leon Paul Epee |
| 5. | Erin TuerProfil ansehen
| 🇬🇧 GBR | Much Wenlock |
| 6. | Annabel BurdessProfil ansehen
| 🇬🇧 GBR | Bath Sword |
Direktausscheidung
8er-Tableau
Annabella Barahona
Bye
Emily Brunellesi
Bye